Riftbound Regional Qualifier - Utrecht
1,953 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 13, 2026 – Jun 14, 2026
Master Yi
Wuju Bladesman
Decks
183
10.1% of field
Avg points
16.15▲ +3.9
vs room +3.9
Best finish
7th
Match win rate
60%
739–486 in 1259 games
Players on Master Yi
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 7 | Bakura | 34 | 11-2-1 | ELIMINATED |
| 9 | ThiefSouls | 33 | 11-2-0 | ELIMINATED |
| 12 | TCR Isekai Lover | 33 | 11-2-0 | ELIMINATED |
| 15 | SentoukiRaye | 33 | 11-2-0 | ELIMINATED |
| 16 | bias | 31 | 10-2-1 | ELIMINATED |
| 20 | Woutsie007 | 31 | 10-2-1 | ELIMINATED |
| 22 | SpiriTx13 | 31 | 10-2-1 | ELIMINATED |
| 23 | Jencig | 31 | 10-2-1 | ELIMINATED |
| 30 | BOY W0ND3R | 31 | 10-2-1 | ELIMINATED |
| 31 | Shaßßat Shalom | 31 | 10-2-1 | ELIMINATED |
| 32 | VinzHS | 31 | 10-2-1 | ELIMINATED |
| 33 | Kapi | 31 | 10-2-1 | ELIMINATED |
| 35 | Arneej | 31 | 10-2-1 | ELIMINATED |
| 44 | Mco | 30 | 10-3-0 | ELIMINATED |
| 47 | wojtek | 30 | 10-3-0 | ELIMINATED |
| 50 | HXN Milan | 30 | 10-3-0 | ELIMINATED |
| 54 | ECL SargonVito | 30 | 10-3-0 | ELIMINATED |
| 60 | Reliquary | 30 | 10-3-0 | ELIMINATED |
| 61 | QCK Paco Paquez | 30 | 10-3-0 | ELIMINATED |
| 62 | erdellatcg | 30 | 10-3-0 | ELIMINATED |
| 66 | Vicrates | 30 | 10-3-0 | ELIMINATED |
| 69 | barczek | 30 | 10-3-0 | ELIMINATED |
| 78 | Darisu | 30 | 10-3-0 | ELIMINATED |
| 79 | Freakz | 30 | 10-3-0 | ELIMINATED |
| 82 | Aufrichtig | 29 | 9-2-2 | ELIMINATED |
| 90 | vsrager | 28 | 9-3-1 | ELIMINATED |
| 93 | Tsisi Tsoker | 28 | 9-3-1 | ELIMINATED |
| 100 | Madbutcher | 28 | 9-3-1 | ELIMINATED |
| 101 | LiveG LochNesS | 28 | 9-3-1 | ELIMINATED |
| 103 | Migue er cabeza | 27 | 9-4-0 | ELIMINATED |
| 107 | Sparkthunder | 27 | 9-4-0 | ELIMINATED |
| 108 | Vitalidze | 27 | 9-4-0 | ELIMINATED |
| 110 | Ienny | 27 | 9-4-0 | ELIMINATED |
| 116 | Silv4n | 27 | 9-4-0 | ELIMINATED |
| 123 | Malediction | 27 | 9-4-0 | ELIMINATED |
| 131 | Cloud | 27 | 9-4-0 | ELIMINATED |
| 133 | TNS Tobirama | 27 | 9-4-0 | ELIMINATED |
| 144 | lolloashe | 27 | 9-4-0 | ELIMINATED |
| 147 | Akalj | 27 | 9-4-0 | ELIMINATED |
| 184 | Fshodzoncy | 25 | 8-4-1 | ELIMINATED |
| 189 | Calvin Bot | 25 | 8-4-1 | ELIMINATED |
| 194 | HiImJoZo | 24 | 8-5-0 | ELIMINATED |
| 196 | Wanesis | 24 | 8-5-0 | ELIMINATED |
| 198 | SwonRanson | 24 | 8-5-0 | ELIMINATED |
| 206 | Triyero | 24 | 8-4-0 | ELIMINATED |
| 217 | crowcola | 24 | 8-5-0 | ELIMINATED |
| 221 | Newrof | 24 | 8-5-0 | ELIMINATED |
| 229 | ksha512 | 24 | 8-5-0 | ELIMINATED |
| 234 | Vouz | 24 | 8-5-0 | ELIMINATED |
| 244 | Ragnök | 24 | 8-5-0 | ELIMINATED |
| 247 | byczedzondra1 | 24 | 8-5-0 | ELIMINATED |
| 252 | Jorit | 22 | 7-5-1 | ELIMINATED |
| 253 | NRW SevBash | 22 | 7-5-1 | ELIMINATED |
| 260 | ECL TheRed27 | 21 | 7-4-0 | ELIMINATED |
| 270 | Rambow | 21 | 7-4-0 | ELIMINATED |
| 272 | melvinlm | 21 | 7-5-0 | ELIMINATED |
| 275 | PSL ΨΕΚΑΣ | 21 | 7-6-0 | ELIMINATED |
| 278 | Doydl | 21 | 7-5-0 | ELIMINATED |
| 291 | Rhemx | 21 | 7-6-0 | ELIMINATED |
| 296 | CATL Ben | 19 | 6-4-1 | ELIMINATED |
| 302 | 一JK一 | 18 | 6-5-0 | ELIMINATED |
| 314 | Predica | 18 | 6-5-0 | DROPPED |
| 315 | Just Leftover | 18 | 6-3-0 | ELIMINATED |
| 317 | Yuvhe | 18 | 6-5-0 | ELIMINATED |
| 329 | VynLeuwe | 16 | 5-2-1 | ELIMINATED |
| 330 | MiguelChallenger | 16 | 5-2-1 | ELIMINATED |
| 331 | DefntlyNotSenna | 16 | 5-2-1 | ELIMINATED |
| 344 | DarioG7 | 16 | 5-2-1 | ELIMINATED |
| 363 | saiyajazz | 16 | 5-2-1 | ELIMINATED |
| 366 | outhred | 15 | 5-3-0 | ELIMINATED |
| 388 | M1LFD3STROY3R | 15 | 5-3-0 | ELIMINATED |
| 390 | mchl12 | 15 | 5-3-0 | ELIMINATED |
| 400 | White Warlock | 15 | 5-3-0 | ELIMINATED |
| 405 | 9slinger | 15 | 5-3-0 | ELIMINATED |
| 406 | AA Rаge | 15 | 5-3-0 | ELIMINATED |
| 415 | Dean | 15 | 5-3-0 | ELIMINATED |
| 428 | Wanes19 | 15 | 5-3-0 | ELIMINATED |
| 433 | Le Lex | 15 | 5-3-0 | ELIMINATED |
| 454 | Spidey90 | 15 | 5-3-0 | ELIMINATED |
| 460 | SHIGATA | 15 | 5-3-0 | ELIMINATED |
| 471 | kykato | 15 | 5-3-0 | ELIMINATED |
| 494 | louiFrischeBrote | 15 | 5-3-0 | ELIMINATED |
| 498 | Flamby énervé | 15 | 5-3-0 | ELIMINATED |
| 500 | Divy medved | 15 | 5-3-0 | ELIMINATED |
| 501 | Weissasche | 15 | 5-3-0 | ELIMINATED |
| 505 | Zeletu | 15 | 5-3-0 | ELIMINATED |
| 507 | El Semmel | 15 | 5-3-0 | ELIMINATED |
| 556 | Boden | 15 | 5-3-0 | ELIMINATED |
| 561 | Aqwus | 15 | 5-3-0 | ELIMINATED |
| 563 | Koxu | 15 | 5-3-0 | ELIMINATED |
| 577 | Dark Musashi | 15 | 5-3-0 | ELIMINATED |
| 578 | wet cat food | 15 | 5-3-0 | ELIMINATED |
| 580 | Kirath | 15 | 5-3-0 | ELIMINATED |
| 598 | UnseenBush | 15 | 5-3-0 | ELIMINATED |
| 611 | sugario | 15 | 5-3-0 | ELIMINATED |
| 639 | Tony | 13 | 4-3-1 | ELIMINATED |
| 641 | Gattomik | 13 | 4-2-1 | ELIMINATED |
| 647 | lucianxd | 13 | 4-2-1 | ELIMINATED |
| 664 | TCGN Buffi | 13 | 4-2-1 | ELIMINATED |
| 671 | Yxram | 13 | 4-3-1 | ELIMINATED |
| 672 | mikser | 13 | 4-3-1 | ELIMINATED |
| 677 | LordCrazy00 | 12 | 4-3-0 | ELIMINATED |
| 679 | HUMVEE HERE | 12 | 4-2-0 | ELIMINATED |
| 681 | AES Mars | 12 | 4-4-0 | ELIMINATED |
| 689 | Huyperion | 12 | 4-4-0 | ELIMINATED |
| 700 | QuaderQualle | 12 | 4-4-0 | ELIMINATED |
| 701 | Dharma | 12 | 4-4-0 | ELIMINATED |
| 711 | Maëro | 12 | 4-3-0 | ELIMINATED |
| 715 | Framor80 | 12 | 4-4-0 | ELIMINATED |
| 740 | Nethorus83 | 12 | 4-3-0 | ELIMINATED |
| 749 | Soma8800 | 12 | 4-4-0 | ELIMINATED |
| 768 | oki9155 | 12 | 4-4-0 | ELIMINATED |
| 770 | BTH Haste | 12 | 4-4-0 | ELIMINATED |
| 774 | ZombieJacob | 12 | 4-4-0 | ELIMINATED |
| 777 | Naatoor | 12 | 4-3-0 | ELIMINATED |
| 781 | Doclift | 12 | 4-3-0 | ELIMINATED |
| 795 | Erosennin | 12 | 4-3-0 | ELIMINATED |
| 800 | Delver | 12 | 4-3-0 | ELIMINATED |
| 810 | Goldschmied | 12 | 4-3-0 | ELIMINATED |
| 815 | pNkS | 12 | 4-2-0 | ELIMINATED |
| 837 | ZombiesAreDead10 | 12 | 4-3-0 | ELIMINATED |
| 839 | Fiilou | 12 | 4-3-0 | ELIMINATED |
| 850 | Winvito | 12 | 4-3-0 | ELIMINATED |
| 860 | facio | 12 | 4-3-0 | ELIMINATED |
| 879 | hew | 12 | 4-3-0 | ELIMINATED |
| 894 | HaroldClasen50 | 12 | 4-3-0 | ELIMINATED |
| 900 | Porsche Peter | 12 | 4-4-0 | ELIMINATED |
| 944 | Razberry | 11 | 3-3-2 | ELIMINATED |
| 954 | pentagonito | 10 | 3-2-1 | ELIMINATED |
| 969 | Riemt | 10 | 3-2-1 | ELIMINATED |
| 980 | Crow | 10 | 3-4-1 | ELIMINATED |
| 990 | iThor | 9 | 3-3-0 | ELIMINATED |
| 999 | LAVORATE | 9 | 3-3-0 | ELIMINATED |
| 1006 | Madeen13 | 9 | 3-3-0 | ELIMINATED |
| 1019 | Spuchoburger | 9 | 3-3-0 | ELIMINATED |
| 1022 | ECL Leo | 9 | 3-3-0 | ELIMINATED |
| 1035 | Barney | 9 | 3-4-0 | ELIMINATED |
| 1050 | Tako to the Head | 9 | 3-5-0 | ELIMINATED |
| 1052 | Krone | 9 | 3-3-0 | ELIMINATED |
| 1056 | leviosaaaaaa | 9 | 3-3-0 | ELIMINATED |
| 1061 | beckony | 9 | 3-3-0 | ELIMINATED |
| 1063 | Kxmzzy | 9 | 3-4-0 | ELIMINATED |
| 1068 | ManyLewis | 9 | 3-3-0 | ELIMINATED |
| 1089 | nabadac23 | 9 | 3-4-0 | ELIMINATED |
| 1093 | Jalynfein12 | 9 | 3-3-0 | ELIMINATED |
| 1095 | JanvW | 9 | 3-3-0 | ELIMINATED |
| 1119 | ChimR | 9 | 3-3-0 | ELIMINATED |
| 1120 | ProblemsEye | 9 | 3-3-0 | ELIMINATED |
| 1141 | Nireus | 9 | 3-3-0 | ELIMINATED |
| 1153 | RAPSOLO | 9 | 3-3-0 | ELIMINATED |
| 1164 | Kremax99 | 9 | 3-3-0 | ELIMINATED |
| 1165 | Rydden | 9 | 3-3-0 | ELIMINATED |
| 1168 | MythiczZ | 9 | 3-3-0 | ELIMINATED |
| 1178 | Federico | 9 | 3-4-0 | ELIMINATED |
| 1217 | damon | 9 | 3-3-0 | ELIMINATED |
| 1222 | dew | 9 | 3-3-0 | ELIMINATED |
| 1250 | Mashi | 9 | 3-3-0 | ELIMINATED |
| 1264 | Akrep212 | 9 | 3-3-0 | ELIMINATED |
| 1279 | RadioactivBonobo | 7 | 2-3-1 | ELIMINATED |
| 1297 | Nadiavkm | 7 | 2-2-1 | ELIMINATED |
| 1319 | LoryRocker8 | 6 | 2-4-0 | ELIMINATED |
| 1362 | niang | 6 | 2-3-0 | ELIMINATED |
| 1372 | CARDGAME ENJOYER | 6 | 2-3-0 | ELIMINATED |
| 1392 | Kamaaa | 6 | 2-5-0 | ELIMINATED |
| 1402 | StabstelleStefan | 6 | 2-4-0 | ELIMINATED |
| 1442 | ChêneCC | 6 | 2-2-0 | ELIMINATED |
| 1453 | xdd | 6 | 2-3-0 | ELIMINATED |
| 1503 | Uri | 6 | 2-3-0 | ELIMINATED |
| 1507 | legendary1616 | 6 | 2-3-0 | ELIMINATED |
| 1535 | MKS0186 | 6 | 2-3-0 | ELIMINATED |
| 1546 | Daro | 6 | 2-3-0 | ELIMINATED |
| 1642 | Kaju | 3 | 1-3-0 | ELIMINATED |
| 1645 | Faktosmatekhazi | 3 | 1-1-0 | ELIMINATED |
| 1704 | Kison | 3 | 1-3-0 | ELIMINATED |
| 1711 | Kami Aizen | 3 | 1-2-0 | ELIMINATED |
| 1712 | The Bear One | 3 | 1-3-0 | ELIMINATED |
| 1754 | cfou et willump | 3 | 1-3-0 | ELIMINATED |
| 1768 | PetáuroDelAzúcar | 3 | 1-3-0 | ELIMINATED |
| 1772 | satowine | 3 | 1-3-0 | ELIMINATED |
| 1793 | ReaperBandi | 3 | 1-0-0 | ELIMINATED |
| 1868 | xXSonGokuX | 0 | 0-4-0 | ELIMINATED |
| 1877 | PENNYW1SE | 0 | 0-3-0 | ELIMINATED |
| 1921 | Bambodinho | 0 | 0-2-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Diana | 174 | 55% | 93–76–5 |
| Irelia | 142 | 62% | 86–52–4 |
| LeBlanc | 91 | 41% | 36–51–4 |
| Sivir | 70 | 43% | 29–38–3 |
| Viktor | 70 | 61% | 42–27–1 |
| Azir | 54 | 63% | 32–19–3 |
| Kha'Zix | 48 | 59% | 27–19–2 |
| Pyke | 44 | 64% | 28–16–0 |
| Rengar | 44 | 59% | 26–18–0 |
| Annie | 38 | 69% | 25–11–2 |
| Ezreal | 36 | 74% | 25–9–2 |
| Vex | 33 | 58% | 19–14–0 |
| Lillia | 32 | 78% | 25–7–0 |
| Lux | 27 | 62% | 16–10–1 |
| Kai'Sa | 24 | 78% | 18–5–1 |
| Fiora | 22 | 52% | 11–10–1 |
| Master Yi | 21 | 62% | 13–8–0 |
| Sett | 21 | 48% | 10–11–0 |
| Ornn | 20 | 75% | 15–5–0 |
| Draven | 18 | 44% | 8–10–0 |
| Leona | 18 | 65% | 11–6–1 |
| Ahri | 17 | 63% | 10–6–1 |
| Jhin | 17 | 94% | 16–1–0 |
| Rek'Sai | 17 | 53% | 9–8–0 |
| Miss Fortune | 16 | 63% | 10–6–0 |
| Jinx | 15 | 67% | 10–5–0 |
| Poppy | 15 | 60% | 9–6–0 |
| Yasuo | 14 | 79% | 11–3–0 |
| Darius | 13 | 75% | 9–3–1 |
| Jax | 13 | 83% | 10–2–1 |
| Lucian | 13 | 46% | 6–7–0 |
| Teemo | 12 | 75% | 9–3–0 |
| Lee Sin | 11 | 82% | 9–2–0 |
| Volibear | 9 | 44% | 4–5–0 |
| Ivern | 7 | 83% | 5–1–1 |
| Vi | 7 | 86% | 6–1–0 |
| Garen | 6 | 50% | 3–3–0 |
| Rumble | 6 | 100% | 6–0–0 |
| Renata Glasc | 4 | 50% | 2–2–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.