Riftbound Regional Qualifier - Utrecht
1,953 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 13, 2026 – Jun 14, 2026
Yasuo
Unforgiven
Decks
32
1.8% of field
Avg points
8.88▼ -3.4
vs room -3.4
Best finish
112th
Match win rate
38%
74–122 in 198 games
Players on Yasuo
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 112 | Bezz | 27 | 9-4-0 | ELIMINATED |
| 290 | Morderca Chomika | 21 | 7-6-0 | ELIMINATED |
| 442 | Boxingringxd | 15 | 5-3-0 | ELIMINATED |
| 545 | DarkMathius1 | 15 | 5-3-0 | ELIMINATED |
| 549 | BrockPS | 15 | 5-3-0 | ELIMINATED |
| 772 | KiJoB | 12 | 4-3-0 | ELIMINATED |
| 789 | PakaaCubEnjoyer | 12 | 4-4-0 | ELIMINATED |
| 817 | Pirrus | 12 | 4-4-0 | ELIMINATED |
| 853 | Pumaflosse | 12 | 4-4-0 | ELIMINATED |
| 909 | Dino | 12 | 4-3-0 | ELIMINATED |
| 932 | Diaz Prime | 12 | 4-4-0 | ELIMINATED |
| 948 | JnP | 10 | 3-3-1 | ELIMINATED |
| 973 | Tsuruki | 10 | 3-4-1 | ELIMINATED |
| 1111 | Mariusz | 9 | 3-4-0 | ELIMINATED |
| 1151 | BB Reflex | 9 | 3-5-0 | ELIMINATED |
| 1200 | budgetrhubarb | 9 | 3-4-0 | ELIMINATED |
| 1206 | Culhen | 9 | 3-5-0 | ELIMINATED |
| 1262 | HasAKey2Chu | 9 | 3-5-0 | ELIMINATED |
| 1323 | Boky | 6 | 2-3-0 | ELIMINATED |
| 1405 | NeedSomeShoes | 6 | 2-4-0 | ELIMINATED |
| 1466 | xxmaoulxx | 6 | 2-4-0 | ELIMINATED |
| 1471 | Wolfus3 | 6 | 2-3-0 | ELIMINATED |
| 1473 | Nora1234 | 6 | 2-5-0 | ELIMINATED |
| 1483 | PricedIn | 6 | 2-4-0 | ELIMINATED |
| 1616 | OdyseeRikus | 3 | 1-3-0 | ELIMINATED |
| 1652 | Lokrem | 3 | 1-4-0 | ELIMINATED |
| 1660 | Puiu | 3 | 1-4-0 | ELIMINATED |
| 1698 | RO9 Mapache | 3 | 1-7-0 | ELIMINATED |
| 1703 | Estefunny | 3 | 1-3-0 | ELIMINATED |
| 1783 | JOA | 3 | 1-4-0 | ELIMINATED |
| 1883 | Asagod | 0 | 0-3-0 | ELIMINATED |
| 1897 | Kira | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| LeBlanc | 18 | 24% | 4–13–1 |
| Diana | 15 | 27% | 4–11–0 |
| Master Yi | 14 | 21% | 3–11–0 |
| Ezreal | 9 | 56% | 5–4–0 |
| Irelia | 9 | 56% | 5–4–0 |
| Lillia | 8 | 50% | 4–4–0 |
| Ornn | 8 | 13% | 1–7–0 |
| Sivir | 8 | 25% | 2–6–0 |
| Azir | 6 | 33% | 2–4–0 |
| Miss Fortune | 6 | 33% | 2–4–0 |
| Teemo | 6 | 67% | 4–2–0 |
| Annie | 5 | 60% | 3–2–0 |
| Kha'Zix | 5 | 40% | 2–3–0 |
| Lee Sin | 5 | 60% | 3–2–0 |
| Leona | 5 | 20% | 1–4–0 |
| Rek'Sai | 5 | 60% | 3–2–0 |
| Rengar | 5 | 20% | 1–4–0 |
| Vi | 5 | 0% | 0–5–0 |
| Kai'Sa | 4 | 0% | 0–4–0 |
| Pyke | 4 | 50% | 2–2–0 |
| Vex | 4 | 0% | 0–4–0 |
| Ahri | 3 | 67% | 2–1–0 |
| Darius | 3 | 33% | 1–2–0 |
| Draven | 3 | 33% | 1–2–0 |
| Ivern | 3 | 67% | 2–1–0 |
| Jax | 3 | 33% | 1–2–0 |
| Jhin | 3 | 67% | 2–1–0 |
| Jinx | 3 | 67% | 2–1–0 |
| Lux | 3 | 67% | 2–1–0 |
| Master Yi | 3 | 100% | 2–0–1 |
| Renata Glasc | 3 | 0% | 0–3–0 |
| Sett | 3 | 67% | 2–1–0 |
| Viktor | 3 | 67% | 2–1–0 |
| Fiora | 2 | 50% | 1–1–0 |
| Lucian | 2 | 0% | 0–2–0 |
| Poppy | 2 | 100% | 2–0–0 |
| Garen | 1 | 0% | 0–1–0 |
| Volibear | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.