Riftbound Regional Qualifier - Utrecht
1,953 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 13, 2026 – Jun 14, 2026
Ivern
Green Father
Decks
22
1.2% of field
Avg points
10.50▼ -1.8
vs room -1.8
Best finish
171st
Match win rate
44%
63–79 in 151 games
Players on Ivern
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 171 | Marshall | 27 | 9-4-0 | ELIMINATED |
| 485 | MMTCG TinoDLuffy | 15 | 5-3-0 | ELIMINATED |
| 486 | X0TCG | 15 | 5-3-0 | ELIMINATED |
| 538 | breccoles | 15 | 5-3-0 | ELIMINATED |
| 548 | Iratorum | 15 | 5-3-0 | ELIMINATED |
| 633 | Kraboll | 14 | 4-2-2 | ELIMINATED |
| 797 | Puddingpanzer | 12 | 4-4-0 | ELIMINATED |
| 852 | Torsten Flings | 12 | 4-4-0 | ELIMINATED |
| 893 | Babafat | 12 | 4-4-0 | ELIMINATED |
| 906 | Nailek | 12 | 4-4-0 | ELIMINATED |
| 910 | 카멜레온 | 12 | 4-4-0 | ELIMINATED |
| 911 | bobo | 12 | 4-4-0 | ELIMINATED |
| 925 | plotak | 12 | 4-4-0 | ELIMINATED |
| 968 | h8xx0r | 10 | 3-3-1 | ELIMINATED |
| 1148 | Grishmak | 9 | 3-4-0 | ELIMINATED |
| 1166 | Janszon | 9 | 3-5-0 | ELIMINATED |
| 1271 | îmi plac lintele | 8 | 2-4-2 | ELIMINATED |
| 1534 | definistev | 6 | 2-4-0 | ELIMINATED |
| 1764 | Bush Trimmer | 3 | 0-4-3 | ELIMINATED |
| 1797 | Ecl1pse24 | 1 | 0-5-1 | ELIMINATED |
| 1849 | PtitnicoSF | 0 | 0-1-0 | ELIMINATED |
| 1887 | Obitobi302 | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 21 | 61% | 11–7–3 |
| Azir | 8 | 50% | 4–4–0 |
| Diana | 7 | 33% | 2–4–1 |
| Master Yi | 7 | 17% | 1–5–1 |
| Sivir | 7 | 29% | 2–5–0 |
| Kai'Sa | 6 | 50% | 3–3–0 |
| LeBlanc | 6 | 33% | 2–4–0 |
| Lillia | 6 | 67% | 4–2–0 |
| Teemo | 6 | 33% | 2–4–0 |
| Viktor | 6 | 33% | 2–4–0 |
| Lee Sin | 5 | 40% | 2–3–0 |
| Leona | 5 | 40% | 2–3–0 |
| Ornn | 5 | 50% | 2–2–1 |
| Master Yi | 4 | 50% | 1–1–2 |
| Vex | 4 | 50% | 2–2–0 |
| Volibear | 4 | 50% | 2–2–0 |
| Draven | 3 | 0% | 0–3–0 |
| Fiora | 3 | 33% | 1–2–0 |
| Jhin | 3 | 67% | 2–1–0 |
| Lucian | 3 | 67% | 2–1–0 |
| Pyke | 3 | 33% | 1–2–0 |
| Rengar | 3 | 33% | 1–2–0 |
| Yasuo | 3 | 33% | 1–2–0 |
| Annie | 2 | 0% | 0–2–0 |
| Garen | 2 | 50% | 1–1–0 |
| Jax | 2 | 0% | 0–1–1 |
| Jinx | 2 | 50% | 1–1–0 |
| Kha'Zix | 2 | 100% | 2–0–0 |
| Miss Fortune | 2 | 0% | 0–2–0 |
| Poppy | 2 | 0% | 0–2–0 |
| Rek'Sai | 2 | 100% | 2–0–0 |
| Sett | 2 | 100% | 2–0–0 |
| Vi | 2 | 100% | 2–0–0 |
| Ezreal | 1 | 0% | 0–1–0 |
| Renata Glasc | 1 | 100% | 1–0–0 |
| Rumble | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.