Riftbound Regional Qualifier - Utrecht
1,953 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 13, 2026 – Jun 14, 2026
Fiora
Grand Duelist
Decks
23
1.3% of field
Avg points
12.91▲ +0.7
vs room +0.7
Best finish
94th
Match win rate
52%
84–78 in 168 games
Players on Fiora
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 94 | Fr0zen | 28 | 9-3-1 | ELIMINATED |
| 96 | Colossus | 28 | 9-3-1 | ELIMINATED |
| 165 | ECL KaioKampa | 27 | 9-4-0 | ELIMINATED |
| 267 | SashkoEnaiSlabiq | 21 | 7-5-0 | ELIMINATED |
| 280 | Azazalis | 21 | 7-6-0 | ELIMINATED |
| 375 | Michael Bridger | 15 | 5-3-0 | ELIMINATED |
| 383 | Munkypac | 15 | 5-3-0 | ELIMINATED |
| 461 | Talion | 15 | 5-3-0 | ELIMINATED |
| 513 | Hagenar | 15 | 5-3-0 | ELIMINATED |
| 518 | kutya06 | 15 | 5-3-0 | ELIMINATED |
| 572 | Lunar | 15 | 5-3-0 | ELIMINATED |
| 631 | Yakubay | 14 | 4-2-2 | ELIMINATED |
| 816 | helder le king | 12 | 4-4-0 | ELIMINATED |
| 946 | keyboardson | 11 | 3-3-2 | ELIMINATED |
| 1003 | DotykPlebana | 9 | 3-3-0 | ELIMINATED |
| 1051 | Kylorys | 9 | 3-4-0 | ELIMINATED |
| 1236 | k1w1 | 9 | 3-5-0 | ELIMINATED |
| 1445 | Meg3 | 6 | 2-3-0 | ELIMINATED |
| 1475 | 13 Oktober | 6 | 2-3-0 | ELIMINATED |
| 1594 | LuffyYagami | 3 | 1-3-0 | ELIMINATED |
| 1689 | Neekotine Addict | 3 | 1-4-0 | ELIMINATED |
| 1876 | StA SkullClay | 0 | 0-3-0 | ELIMINATED |
| 1913 | Rough Robbie | 0 | 0-2-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 22 | 48% | 10–11–1 |
| Diana | 16 | 47% | 7–8–1 |
| LeBlanc | 14 | 50% | 7–7–0 |
| Irelia | 13 | 42% | 5–7–1 |
| Rengar | 11 | 45% | 5–6–0 |
| Kha'Zix | 7 | 43% | 3–4–0 |
| Azir | 5 | 40% | 2–3–0 |
| Ornn | 5 | 60% | 3–2–0 |
| Vex | 5 | 80% | 4–1–0 |
| Viktor | 5 | 25% | 1–3–1 |
| Annie | 4 | 75% | 3–1–0 |
| Kai'Sa | 4 | 0% | 0–4–0 |
| Lux | 4 | 50% | 2–2–0 |
| Master Yi | 4 | 75% | 3–1–0 |
| Sivir | 4 | 75% | 3–1–0 |
| Volibear | 4 | 75% | 3–1–0 |
| Ahri | 3 | 67% | 2–1–0 |
| Ezreal | 3 | 67% | 2–1–0 |
| Ivern | 3 | 67% | 2–1–0 |
| Jax | 3 | 100% | 3–0–0 |
| Lee Sin | 3 | 50% | 1–1–1 |
| Leona | 3 | 67% | 2–1–0 |
| Lillia | 3 | 67% | 2–1–0 |
| Miss Fortune | 3 | 67% | 2–1–0 |
| Garen | 2 | 50% | 1–1–0 |
| Jinx | 2 | 100% | 1–0–1 |
| Pyke | 2 | 50% | 1–1–0 |
| Vi | 2 | 0% | 0–2–0 |
| Yasuo | 2 | 50% | 1–1–0 |
| Darius | 1 | 100% | 1–0–0 |
| Draven | 1 | 100% | 1–0–0 |
| Jhin | 1 | 0% | 0–1–0 |
| Lucian | 1 | 0% | 0–1–0 |
| Rek'Sai | 1 | 0% | 0–1–0 |
| Sett | 1 | 0% | 0–1–0 |
| Teemo | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.