Riftbound Regional Qualifier - Hartford
1,954 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 20, 2026 – Jun 21, 2026
Master Yi
Wuju Bladesman
Decks
182
10.9% of field
Avg points
14.93▲ +2.8
vs room +2.8
Best finish
1st
Match win rate
56%
666–524 in 1213 games
Players on Master Yi
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 1 | Factor | 43 | 14-1-1 | COMPLETE |
| 24 | keenan | 31 | 10-2-1 | ELIMINATED |
| 28 | Grifatron234 | 31 | 10-2-1 | ELIMINATED |
| 32 | ominousmilk | 31 | 10-2-1 | ELIMINATED |
| 40 | 3vo | 30 | 10-3-0 | ELIMINATED |
| 44 | SeaweedStrangler | 30 | 10-3-0 | ELIMINATED |
| 48 | I Missed My Q | 30 | 10-3-0 | ELIMINATED |
| 49 | IllaoiWowi | 30 | 10-3-0 | ELIMINATED |
| 50 | naLa | 30 | 10-3-0 | ELIMINATED |
| 53 | Darisu | 30 | 10-3-0 | ELIMINATED |
| 55 | sorry | 30 | 10-3-0 | ELIMINATED |
| 57 | EmpyreanHorizon | 30 | 10-3-0 | ELIMINATED |
| 59 | chosenonehs | 30 | 10-3-0 | ELIMINATED |
| 69 | Matthew Yakobina | 30 | 10-3-0 | ELIMINATED |
| 73 | ASC Derek | 30 | 10-3-0 | ELIMINATED |
| 76 | ASC Zoe | 30 | 10-3-0 | ELIMINATED |
| 89 | ASC Ryan | 28 | 9-3-1 | ELIMINATED |
| 102 | shizzle | 27 | 9-4-0 | ELIMINATED |
| 103 | Space King | 27 | 9-4-0 | ELIMINATED |
| 108 | KaChow PoundIt | 27 | 9-4-0 | ELIMINATED |
| 116 | frog Keebs | 27 | 9-4-0 | ELIMINATED |
| 118 | ShadowShadet | 27 | 9-4-0 | ELIMINATED |
| 126 | Pheylop | 27 | 9-4-0 | ELIMINATED |
| 128 | Frenzy | 27 | 9-4-0 | ELIMINATED |
| 132 | A Mint Leaf | 27 | 9-4-0 | ELIMINATED |
| 140 | Stazzlock | 27 | 9-4-0 | ELIMINATED |
| 143 | DanNoble | 27 | 9-4-0 | ELIMINATED |
| 147 | EmeraldWar | 27 | 9-4-0 | ELIMINATED |
| 148 | Xpookie | 27 | 9-4-0 | ELIMINATED |
| 150 | shinue | 27 | 9-4-0 | ELIMINATED |
| 160 | Gungnir1001 | 27 | 9-4-0 | ELIMINATED |
| 163 | MetaLabrat | 27 | 9-4-0 | ELIMINATED |
| 167 | DustyBalls | 27 | 9-4-0 | ELIMINATED |
| 182 | Ravenwings | 25 | 8-4-1 | ELIMINATED |
| 188 | BSQ | 24 | 8-5-0 | ELIMINATED |
| 193 | TSS housesarebig | 24 | 8-5-0 | ELIMINATED |
| 199 | Den | 24 | 8-5-0 | ELIMINATED |
| 204 | assistant | 24 | 8-5-0 | ELIMINATED |
| 209 | his depression | 24 | 8-5-0 | ELIMINATED |
| 211 | FF NoRoleModel | 24 | 8-5-0 | ELIMINATED |
| 217 | FF L1V1N | 24 | 8-5-0 | ELIMINATED |
| 222 | RamenFeedGG | 24 | 8-5-0 | ELIMINATED |
| 224 | SNDR Axivy | 24 | 8-5-0 | ELIMINATED |
| 228 | MENTAL MOUNTAIN | 24 | 8-5-0 | ELIMINATED |
| 242 | JackLovesLamp | 22 | 7-5-1 | ELIMINATED |
| 252 | Solxce | 21 | 7-6-0 | ELIMINATED |
| 255 | WeebPrincess | 21 | 7-5-0 | ELIMINATED |
| 257 | aslanfish | 21 | 7-5-0 | ELIMINATED |
| 262 | Ala | 21 | 7-5-0 | ELIMINATED |
| 264 | TSD spork | 21 | 7-5-0 | ELIMINATED |
| 275 | Duk | 18 | 6-4-0 | ELIMINATED |
| 277 | R650 Danny | 18 | 6-4-0 | ELIMINATED |
| 279 | R650 NEUTRON | 18 | 6-4-0 | ELIMINATED |
| 286 | Tykann | 18 | 6-3-0 | ELIMINATED |
| 302 | Mukad3 | 18 | 6-4-0 | ELIMINATED |
| 305 | ASC NicoleTipple | 18 | 6-4-0 | ELIMINATED |
| 308 | Chicas | 17 | 5-1-2 | ELIMINATED |
| 311 | saucekay | 16 | 5-2-1 | ELIMINATED |
| 313 | SandyChiya | 16 | 5-2-1 | ELIMINATED |
| 316 | Kirex | 16 | 5-2-1 | ELIMINATED |
| 334 | Vénomous | 16 | 5-2-1 | ELIMINATED |
| 345 | Matt Hall | 15 | 5-3-0 | ELIMINATED |
| 354 | SerBoltyn | 15 | 5-3-0 | ELIMINATED |
| 359 | Teeeeeeeeeeeeeee | 15 | 5-3-0 | ELIMINATED |
| 365 | SiIent Knight | 15 | 5-3-0 | ELIMINATED |
| 367 | Concrete | 15 | 5-3-0 | ELIMINATED |
| 371 | JahTCG | 15 | 5-3-0 | ELIMINATED |
| 381 | DBZ GOKU | 15 | 5-3-0 | ELIMINATED |
| 383 | munyyy2012 | 15 | 5-3-0 | ELIMINATED |
| 395 | BandidoOrdenanzo | 15 | 5-3-0 | ELIMINATED |
| 402 | Palaidan | 15 | 5-3-0 | ELIMINATED |
| 405 | LarryLunchMeat | 15 | 5-3-0 | ELIMINATED |
| 417 | Shinoa | 15 | 5-3-0 | ELIMINATED |
| 418 | TheSeanJon | 15 | 5-3-0 | ELIMINATED |
| 420 | whorton | 15 | 5-3-0 | ELIMINATED |
| 436 | Doomhunta | 15 | 5-3-0 | ELIMINATED |
| 438 | FLEX Pietart | 15 | 5-3-0 | ELIMINATED |
| 440 | Tangsters | 15 | 5-3-0 | ELIMINATED |
| 446 | CAPSLOCK SINGED | 15 | 5-3-0 | ELIMINATED |
| 452 | MercLT | 15 | 5-3-0 | ELIMINATED |
| 453 | VinzHS | 15 | 5-3-0 | ELIMINATED |
| 474 | BoiWaffle | 15 | 5-3-0 | ELIMINATED |
| 478 | frog SLY | 15 | 5-3-0 | ELIMINATED |
| 489 | Justin Cider | 15 | 5-3-0 | ELIMINATED |
| 500 | yolohippie | 15 | 5-3-0 | ELIMINATED |
| 544 | SkillDiff | 15 | 5-3-0 | ELIMINATED |
| 551 | Swoody | 15 | 5-3-0 | ELIMINATED |
| 555 | BluRocket72 | 15 | 5-3-0 | ELIMINATED |
| 601 | NexusNightNith | 13 | 4-2-1 | ELIMINATED |
| 614 | 2Nahme | 12 | 4-3-0 | ELIMINATED |
| 616 | TreeVern | 12 | 4-3-0 | ELIMINATED |
| 626 | Xoten | 12 | 4-3-0 | ELIMINATED |
| 629 | Prohell | 12 | 4-4-0 | ELIMINATED |
| 630 | CTCG Minh Wins | 12 | 4-3-0 | ELIMINATED |
| 638 | Soyull | 12 | 4-3-0 | ELIMINATED |
| 641 | medlinkidds | 12 | 4-3-0 | ELIMINATED |
| 661 | TimTilted | 12 | 4-3-0 | ELIMINATED |
| 663 | nik | 12 | 4-3-0 | ELIMINATED |
| 675 | Reach | 12 | 4-4-0 | ELIMINATED |
| 681 | HexagonBear | 12 | 4-4-0 | ELIMINATED |
| 682 | Blade2OnDVD | 12 | 4-3-0 | ELIMINATED |
| 685 | AverageCapy | 12 | 4-3-0 | ELIMINATED |
| 686 | SBS RTGPlayer | 12 | 4-3-0 | ELIMINATED |
| 695 | Twwowz | 12 | 4-4-0 | ELIMINATED |
| 701 | AmeUsagi | 12 | 4-4-0 | ELIMINATED |
| 713 | Vannan | 12 | 4-3-0 | ELIMINATED |
| 714 | Riftbound | 12 | 4-4-0 | ELIMINATED |
| 728 | Aeronui | 12 | 4-4-0 | ELIMINATED |
| 729 | ImGonnaGoAFK | 12 | 4-3-0 | ELIMINATED |
| 730 | cheetspeek | 12 | 4-4-0 | ELIMINATED |
| 741 | KnightSolaire1 | 12 | 4-3-0 | ELIMINATED |
| 752 | Nickolaiw6 | 12 | 4-4-0 | ELIMINATED |
| 758 | ghost yeet | 12 | 4-3-0 | ELIMINATED |
| 781 | knle | 12 | 4-4-0 | ELIMINATED |
| 787 | CosmicThrill | 12 | 4-3-0 | ELIMINATED |
| 808 | BTH Haste | 12 | 4-3-0 | ELIMINATED |
| 850 | KingsshadowX | 10 | 3-2-1 | ELIMINATED |
| 877 | Sunnymight | 10 | 3-3-1 | ELIMINATED |
| 881 | ASC aylin | 9 | 3-3-0 | ELIMINATED |
| 882 | Panda | 9 | 3-3-0 | ELIMINATED |
| 886 | kindredspitroast | 9 | 3-3-0 | ELIMINATED |
| 890 | Fynal | 9 | 3-4-0 | ELIMINATED |
| 897 | SageBop PEPOP | 9 | 3-4-0 | ELIMINATED |
| 911 | ReeseHotBuns | 9 | 3-3-0 | ELIMINATED |
| 923 | LittenLover | 9 | 3-3-0 | ELIMINATED |
| 928 | 12 years a jg | 9 | 3-3-0 | ELIMINATED |
| 931 | Melbix | 9 | 3-3-0 | ELIMINATED |
| 940 | airforcebress | 9 | 3-3-0 | ELIMINATED |
| 959 | frog Darkwolf | 9 | 3-3-0 | ELIMINATED |
| 979 | Alexs wife | 9 | 3-3-0 | ELIMINATED |
| 987 | LLC00LJosh | 9 | 3-3-0 | ELIMINATED |
| 995 | Massmac | 9 | 3-3-0 | ELIMINATED |
| 1001 | Lord Buugaluu | 9 | 3-3-0 | ELIMINATED |
| 1012 | Kommandant Kled | 9 | 3-3-0 | ELIMINATED |
| 1025 | Shinya | 9 | 3-3-0 | ELIMINATED |
| 1029 | Kaizen | 9 | 3-3-0 | ELIMINATED |
| 1053 | cake701deceptive | 9 | 3-3-0 | ELIMINATED |
| 1054 | Doril | 9 | 3-3-0 | ELIMINATED |
| 1058 | Soma Cruz | 9 | 3-5-0 | ELIMINATED |
| 1068 | BurnInTheMemory | 9 | 3-3-0 | ELIMINATED |
| 1078 | DThai94 | 9 | 3-3-0 | ELIMINATED |
| 1093 | Kersplackle | 9 | 3-4-0 | ELIMINATED |
| 1095 | ISDProf | 9 | 3-5-0 | ELIMINATED |
| 1102 | dhaotherwally | 9 | 3-3-0 | ELIMINATED |
| 1134 | CraigellachieBLS | 8 | 2-2-2 | ELIMINATED |
| 1146 | planetmars | 7 | 2-2-1 | ELIMINATED |
| 1172 | atlasp2 | 7 | 2-2-1 | ELIMINATED |
| 1178 | Fairladyzx32 | 6 | 2-2-0 | ELIMINATED |
| 1193 | frog Q | 6 | 2-4-0 | ELIMINATED |
| 1197 | Thadenator | 6 | 2-3-0 | ELIMINATED |
| 1205 | Kiza | 6 | 2-3-0 | ELIMINATED |
| 1212 | LilAmericanPunk | 6 | 2-3-0 | ELIMINATED |
| 1221 | KaChow Casanova | 6 | 2-3-0 | ELIMINATED |
| 1222 | CeeLo | 6 | 2-3-0 | ELIMINATED |
| 1229 | alistar1212 | 6 | 2-1-0 | ELIMINATED |
| 1230 | petrie | 6 | 2-3-0 | ELIMINATED |
| 1237 | Shane23 | 6 | 2-3-0 | ELIMINATED |
| 1249 | SolomonGrundy | 6 | 2-4-0 | ELIMINATED |
| 1251 | Charizard OxO | 6 | 2-3-0 | ELIMINATED |
| 1259 | SuperNerfGun | 6 | 2-5-0 | ELIMINATED |
| 1270 | TheBigShmecky | 6 | 2-4-0 | ELIMINATED |
| 1296 | TinyBrain | 6 | 2-4-0 | ELIMINATED |
| 1314 | MacMillGaming | 6 | 2-3-0 | ELIMINATED |
| 1330 | Sinistr | 6 | 2-2-0 | ELIMINATED |
| 1345 | TrevorSn00ze | 6 | 2-5-0 | ELIMINATED |
| 1361 | Scuba Chris | 6 | 2-4-0 | ELIMINATED |
| 1364 | HyDra | 6 | 2-3-0 | ELIMINATED |
| 1406 | Dizoo | 4 | 1-3-1 | ELIMINATED |
| 1407 | sly | 4 | 1-3-1 | ELIMINATED |
| 1443 | ItsepicGage | 3 | 1-2-0 | ELIMINATED |
| 1454 | feedthemind | 3 | 1-2-0 | ELIMINATED |
| 1459 | Orion Pax | 3 | 1-3-0 | ELIMINATED |
| 1482 | META LowKiBeast | 3 | 1-3-0 | ELIMINATED |
| 1516 | HarmlessPikachu | 3 | 1-2-0 | ELIMINATED |
| 1521 | Xera Requiem | 3 | 1-3-0 | ELIMINATED |
| 1531 | Clyde | 3 | 1-2-0 | ELIMINATED |
| 1535 | OctoPoi | 3 | 1-2-0 | ELIMINATED |
| 1548 | NaniTheFuuuk | 3 | 1-2-0 | ELIMINATED |
| 1617 | Kamar0x | 3 | 1-3-0 | ELIMINATED |
| 1648 | cstearnsy | 3 | 1-2-0 | ELIMINATED |
| 1692 | SofaKingEepy | 1 | 0-5-1 | ELIMINATED |
| 1884 | StalwartPoro7888 | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Diana | 124 | 55% | 66–55–3 |
| Irelia | 98 | 59% | 58–40–0 |
| LeBlanc | 89 | 32% | 28–59–2 |
| Azir | 71 | 56% | 40–31–0 |
| Viktor | 51 | 58% | 29–21–1 |
| Annie | 49 | 57% | 28–21–0 |
| Sivir | 48 | 43% | 20–26–2 |
| Kai'Sa | 47 | 62% | 29–18–0 |
| Vex | 40 | 45% | 18–22–0 |
| Ahri | 36 | 49% | 17–18–1 |
| Ezreal | 35 | 55% | 18–15–2 |
| Draven | 33 | 61% | 20–13–0 |
| Lillia | 33 | 71% | 22–9–2 |
| Pyke | 33 | 87% | 27–4–2 |
| Rek'Sai | 30 | 50% | 15–15–0 |
| Miss Fortune | 29 | 36% | 10–18–1 |
| Rengar | 27 | 48% | 13–14–0 |
| Kha'Zix | 26 | 60% | 15–10–1 |
| Lucian | 25 | 52% | 13–12–0 |
| Volibear | 25 | 28% | 7–18–0 |
| Darius | 22 | 67% | 14–7–1 |
| Jhin | 22 | 86% | 19–3–0 |
| Jax | 21 | 70% | 14–6–1 |
| Lux | 21 | 55% | 11–9–1 |
| Jinx | 20 | 70% | 14–6–0 |
| Poppy | 16 | 44% | 7–9–0 |
| Yasuo | 16 | 63% | 10–6–0 |
| Lee Sin | 15 | 47% | 7–8–0 |
| Teemo | 14 | 86% | 12–2–0 |
| Fiora | 13 | 50% | 6–6–1 |
| Master Yi | 13 | 67% | 8–4–1 |
| Sett | 13 | 62% | 8–5–0 |
| Leona | 12 | 83% | 10–2–0 |
| Garen | 10 | 70% | 7–3–0 |
| Ornn | 9 | 78% | 7–2–0 |
| Ivern | 8 | 63% | 5–3–0 |
| Renata Glasc | 8 | 88% | 7–1–0 |
| Vi | 7 | 83% | 5–1–1 |
| Rumble | 4 | 50% | 2–2–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.