Riftbound Regional Qualifier - Hartford
1,954 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 20, 2026 – Jun 21, 2026
Diana
Scorn of the Moon
Decks
134
8.0% of field
Avg points
13.99▲ +1.9
vs room +1.9
Best finish
2nd
Match win rate
56%
465–371 in 870 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 2 | bsweitz | 40 | 13-2-1 | ELIMINATED |
| 4 | linsanity | 37 | 12-2-1 | ELIMINATED |
| 5 | ASC Evansrhim | 34 | 11-2-1 | ELIMINATED |
| 15 | Dhawally | 33 | 11-2-0 | ELIMINATED |
| 18 | Brinster | 33 | 11-2-0 | ELIMINATED |
| 20 | Lunar | 32 | 10-1-2 | ELIMINATED |
| 23 | KZG Rowan | 31 | 10-2-1 | ELIMINATED |
| 25 | CTG Alanzq | 31 | 10-2-1 | ELIMINATED |
| 31 | cftsoc3 | 31 | 10-2-1 | ELIMINATED |
| 35 | Haxoruslove | 30 | 10-3-0 | ELIMINATED |
| 37 | Aikado | 30 | 10-3-0 | ELIMINATED |
| 41 | ElderKane | 30 | 10-3-0 | ELIMINATED |
| 42 | weiseguy | 30 | 10-3-0 | ELIMINATED |
| 45 | Transience | 30 | 10-3-0 | ELIMINATED |
| 68 | iM Blayzd | 30 | 10-3-0 | ELIMINATED |
| 79 | Azirim | 30 | 10-3-0 | ELIMINATED |
| 136 | nice boy | 27 | 9-4-0 | ELIMINATED |
| 138 | itzjonathan | 27 | 9-4-0 | ELIMINATED |
| 139 | Ochman | 27 | 9-4-0 | ELIMINATED |
| 144 | The Architect | 27 | 9-4-0 | ELIMINATED |
| 145 | cameroncshenoy | 27 | 9-4-0 | ELIMINATED |
| 146 | Olivier | 27 | 9-4-0 | ELIMINATED |
| 168 | saswater | 27 | 9-4-0 | ELIMINATED |
| 178 | Reeve | 25 | 8-4-1 | ELIMINATED |
| 183 | Arya | 24 | 8-5-0 | ELIMINATED |
| 186 | CarmenHandiego | 24 | 8-5-0 | ELIMINATED |
| 205 | angeredRogue | 24 | 8-5-0 | ELIMINATED |
| 220 | Kaiser | 24 | 8-5-0 | ELIMINATED |
| 230 | iNsaiNz | 24 | 8-5-0 | ELIMINATED |
| 250 | Sharc | 21 | 7-6-0 | ELIMINATED |
| 251 | Duster6060 | 21 | 7-5-0 | ELIMINATED |
| 254 | FLEX CaptainJack | 21 | 7-4-0 | ELIMINATED |
| 256 | CHUD dawnbringr | 21 | 7-4-0 | ELIMINATED |
| 337 | SBGTacoManStan | 16 | 5-2-1 | ELIMINATED |
| 343 | Voidliss | 15 | 5-3-0 | ELIMINATED |
| 346 | ASC nalkpas | 15 | 5-3-0 | ELIMINATED |
| 368 | Casanova | 15 | 5-3-0 | ELIMINATED |
| 378 | georgeg | 15 | 5-3-0 | ELIMINATED |
| 379 | MezzoMike | 15 | 5-3-0 | ELIMINATED |
| 410 | ASC Ajelenbogen | 15 | 5-3-0 | ELIMINATED |
| 423 | FLEX ACEATTORNEY | 15 | 5-3-0 | ELIMINATED |
| 426 | Joseabrs | 15 | 5-3-0 | ELIMINATED |
| 433 | Duckie428 | 15 | 5-3-0 | ELIMINATED |
| 443 | Appo | 15 | 5-3-0 | ELIMINATED |
| 448 | jdog | 15 | 5-3-0 | ELIMINATED |
| 457 | quietfish | 15 | 5-3-0 | ELIMINATED |
| 482 | Frosty | 15 | 5-3-0 | ELIMINATED |
| 487 | Goaren | 15 | 5-3-0 | ELIMINATED |
| 511 | PumaConcolor | 15 | 5-3-0 | ELIMINATED |
| 533 | The Staple God | 15 | 5-3-0 | ELIMINATED |
| 568 | AHEROLIVES | 15 | 5-3-0 | ELIMINATED |
| 575 | SShinRawmenn | 14 | 4-2-2 | ELIMINATED |
| 578 | JMS | 13 | 4-2-1 | ELIMINATED |
| 591 | SnoopDogg420 | 13 | 4-3-1 | ELIMINATED |
| 594 | Futilic | 13 | 4-3-1 | ELIMINATED |
| 599 | Gorica | 13 | 4-2-1 | ELIMINATED |
| 613 | Lunaveil | 13 | 4-3-1 | ELIMINATED |
| 617 | Kaalor | 12 | 4-3-0 | ELIMINATED |
| 621 | TML Valwyn | 12 | 4-3-0 | ELIMINATED |
| 625 | Route | 12 | 4-1-0 | ELIMINATED |
| 634 | KPkhaleel | 12 | 4-3-0 | ELIMINATED |
| 655 | T1WIN | 12 | 4-3-0 | ELIMINATED |
| 657 | Hangist | 12 | 4-3-0 | ELIMINATED |
| 683 | TnJx | 12 | 4-3-0 | ELIMINATED |
| 689 | Wolfskullrider | 12 | 4-3-0 | ELIMINATED |
| 690 | Flufffy | 12 | 4-3-0 | ELIMINATED |
| 707 | FLEX Chiron | 12 | 4-3-0 | ELIMINATED |
| 737 | iNjoi SAAN | 12 | 4-3-0 | ELIMINATED |
| 739 | Avista57 | 12 | 4-3-0 | ELIMINATED |
| 761 | al3x | 12 | 4-4-0 | ELIMINATED |
| 799 | Nibbz | 12 | 4-3-0 | ELIMINATED |
| 821 | Avikado | 12 | 4-4-0 | ELIMINATED |
| 829 | Airmid | 11 | 3-2-2 | ELIMINATED |
| 844 | 50kParx | 10 | 3-3-1 | ELIMINATED |
| 846 | fftcg jpegexe | 10 | 3-2-1 | ELIMINATED |
| 847 | 7elayven | 10 | 3-3-1 | ELIMINATED |
| 853 | Tsenre | 10 | 3-3-1 | ELIMINATED |
| 856 | Locron | 10 | 3-4-1 | ELIMINATED |
| 866 | kameronTnb | 10 | 3-4-1 | ELIMINATED |
| 893 | Majority | 9 | 3-3-0 | ELIMINATED |
| 908 | Neth524 | 9 | 3-3-0 | ELIMINATED |
| 909 | Eirus | 9 | 3-2-0 | ELIMINATED |
| 926 | yagotgot | 9 | 3-3-0 | ELIMINATED |
| 933 | T3mpest4rii | 9 | 3-3-0 | ELIMINATED |
| 946 | djjazzyjeff7 | 9 | 3-3-0 | ELIMINATED |
| 951 | Breezyy | 9 | 3-4-0 | ELIMINATED |
| 952 | Be Better | 9 | 3-3-0 | ELIMINATED |
| 954 | Sawse | 9 | 3-3-0 | ELIMINATED |
| 957 | TrinityJohn | 9 | 3-3-0 | ELIMINATED |
| 1000 | Tibbers Main | 9 | 3-3-0 | ELIMINATED |
| 1023 | ThatsNotAnEtwahl | 9 | 3-3-0 | ELIMINATED |
| 1039 | Edaters begone | 9 | 3-3-0 | ELIMINATED |
| 1052 | IceSolostice | 9 | 3-3-0 | ELIMINATED |
| 1076 | Stitch | 9 | 3-3-0 | ELIMINATED |
| 1089 | Walrus | 9 | 3-3-0 | ELIMINATED |
| 1103 | PhilAss | 9 | 3-3-0 | ELIMINATED |
| 1107 | DomDig | 9 | 3-4-0 | ELIMINATED |
| 1108 | Straight Shade | 9 | 3-4-0 | ELIMINATED |
| 1136 | JustCallMeJick | 8 | 2-4-2 | ELIMINATED |
| 1138 | HunterX15 | 8 | 2-1-2 | ELIMINATED |
| 1154 | powy | 7 | 2-2-1 | ELIMINATED |
| 1164 | ahshad0w | 7 | 2-4-1 | ELIMINATED |
| 1179 | Azolin | 6 | 2-3-0 | ELIMINATED |
| 1192 | savagenern | 6 | 2-3-0 | ELIMINATED |
| 1203 | GuMmY | 6 | 2-3-0 | ELIMINATED |
| 1217 | Trippy Mess | 6 | 2-3-0 | ELIMINATED |
| 1231 | AverageManStan | 6 | 2-3-0 | ELIMINATED |
| 1233 | itslinotlie | 6 | 2-3-0 | ELIMINATED |
| 1234 | BonairBenson | 6 | 2-3-0 | ELIMINATED |
| 1252 | matcha | 6 | 2-3-0 | ELIMINATED |
| 1255 | URxNoob | 6 | 2-3-0 | ELIMINATED |
| 1264 | Blink | 6 | 2-3-0 | ELIMINATED |
| 1298 | YaezakiSumiso | 6 | 2-3-0 | ELIMINATED |
| 1301 | Glits | 6 | 2-3-0 | ELIMINATED |
| 1325 | Mr Frame | 6 | 2-3-0 | ELIMINATED |
| 1343 | Crimson | 6 | 2-5-0 | ELIMINATED |
| 1349 | iLikeJuice | 6 | 2-3-0 | ELIMINATED |
| 1373 | Vuu | 6 | 2-3-0 | ELIMINATED |
| 1396 | r0sew00d | 5 | 1-1-2 | ELIMINATED |
| 1409 | GoodGuyDolan | 4 | 1-2-1 | ELIMINATED |
| 1412 | Sunflower | 4 | 1-2-1 | ELIMINATED |
| 1450 | PhantomEdge | 3 | 1-3-0 | ELIMINATED |
| 1472 | Ummmyeh13 | 3 | 1-2-0 | ELIMINATED |
| 1511 | Skillz QQ | 3 | 1-3-0 | ELIMINATED |
| 1517 | DHo1e | 3 | 1-3-0 | ELIMINATED |
| 1526 | Edster47 | 3 | 1-3-0 | ELIMINATED |
| 1586 | Megaleio | 3 | 1-3-0 | ELIMINATED |
| 1593 | GuppyMK1 | 3 | 1-4-0 | ELIMINATED |
| 1616 | PanderpGaming | 3 | 1-3-0 | ELIMINATED |
| 1622 | xEpic Crackers | 3 | 1-3-0 | ELIMINATED |
| 1633 | frog Boswell | 3 | 1-2-0 | ELIMINATED |
| 1679 | CrasH | 3 | 1-6-0 | ELIMINATED |
| 1690 | HieraticKing | 1 | 0-1-1 | ELIMINATED |
| 1800 | GlizzyGoblin | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 124 | 45% | 55–66–3 |
| LeBlanc | 62 | 68% | 42–20–0 |
| Irelia | 57 | 66% | 37–19–1 |
| Azir | 48 | 54% | 25–21–2 |
| Viktor | 36 | 47% | 17–19–0 |
| Ahri | 34 | 77% | 24–7–3 |
| Ezreal | 30 | 21% | 6–23–1 |
| Kai'Sa | 30 | 45% | 13–16–1 |
| Pyke | 29 | 27% | 7–19–3 |
| Draven | 26 | 52% | 13–12–1 |
| Rengar | 25 | 52% | 11–10–4 |
| Annie | 24 | 48% | 11–12–1 |
| Vex | 24 | 48% | 11–12–1 |
| Leona | 23 | 83% | 19–4–0 |
| Kha'Zix | 20 | 70% | 14–6–0 |
| Jhin | 19 | 28% | 5–13–1 |
| Sivir | 19 | 61% | 11–7–1 |
| Lillia | 17 | 69% | 11–5–1 |
| Rek'Sai | 17 | 56% | 9–7–1 |
| Lee Sin | 16 | 44% | 7–9–0 |
| Jinx | 15 | 53% | 8–7–0 |
| Ornn | 15 | 64% | 9–5–1 |
| Volibear | 14 | 77% | 10–3–1 |
| Yasuo | 13 | 58% | 7–5–1 |
| Sett | 12 | 55% | 6–5–1 |
| Jax | 11 | 60% | 6–4–1 |
| Vi | 11 | 60% | 6–4–1 |
| Lucian | 10 | 70% | 7–3–0 |
| Master Yi | 10 | 90% | 9–1–0 |
| Miss Fortune | 10 | 50% | 5–5–0 |
| Poppy | 10 | 70% | 7–3–0 |
| Darius | 9 | 56% | 5–4–0 |
| Fiora | 9 | 33% | 3–6–0 |
| Garen | 9 | 89% | 8–1–0 |
| Teemo | 9 | 50% | 4–4–1 |
| Ivern | 8 | 71% | 5–2–1 |
| Lux | 8 | 71% | 5–2–1 |
| Renata Glasc | 6 | 100% | 6–0–0 |
| Rumble | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.