Riftbound Regional Qualifier - Sydney
1,405 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 16, 2026
Sett
The Boss
Decks
25
2.0% of field
Avg points
12.32▲ +0.8
vs room +0.8
Best finish
9th
Match win rate
53%
86–76 in 170 games
Players on Sett
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 9 | CTCG Collin K | 33 | 11-2-0 | ELIMINATED |
| 15 | Uncle Iroh | 31 | 10-2-1 | ELIMINATED |
| 111 | sw2588 | 25 | 8-4-1 | ELIMINATED |
| 113 | Zelq | 25 | 8-4-1 | ELIMINATED |
| 160 | DiscoJesus | 22 | 7-5-1 | ELIMINATED |
| 239 | Dags | 15 | 5-3-0 | ELIMINATED |
| 243 | BrightShadow | 15 | 5-3-0 | ELIMINATED |
| 314 | Zyoyo | 15 | 5-3-0 | ELIMINATED |
| 327 | fabWizard | 15 | 5-3-0 | ELIMINATED |
| 543 | SKSensa | 12 | 4-3-0 | ELIMINATED |
| 589 | Celeste | 12 | 4-4-0 | ELIMINATED |
| 654 | Dragku | 9 | 3-2-0 | ELIMINATED |
| 737 | Egoist | 9 | 3-3-0 | ELIMINATED |
| 775 | MIDonalds | 9 | 3-3-0 | ELIMINATED |
| 808 | vortex | 7 | 2-2-1 | ELIMINATED |
| 828 | Jigmagic | 7 | 2-5-1 | ELIMINATED |
| 837 | Hisaragi | 7 | 2-3-1 | ELIMINATED |
| 839 | Anddy | 7 | 2-3-1 | ELIMINATED |
| 889 | nguyen | 6 | 2-3-0 | ELIMINATED |
| 898 | we are bog | 6 | 2-3-0 | ELIMINATED |
| 914 | Gunman McShooter | 6 | 2-2-0 | ELIMINATED |
| 1000 | Nolube | 6 | 2-5-0 | ELIMINATED |
| 1095 | Saiyuu | 3 | 1-2-0 | ELIMINATED |
| 1130 | MrAvatar | 3 | 1-3-0 | ELIMINATED |
| 1137 | Fulvipes | 3 | 1-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 18 | 44% | 8–10–0 |
| Master Yi | 16 | 60% | 9–6–1 |
| Lillia | 11 | 36% | 4–7–0 |
| Miss Fortune | 9 | 44% | 4–5–0 |
| Teemo | 8 | 63% | 5–3–0 |
| LeBlanc | 7 | 71% | 5–2–0 |
| Azir | 6 | 25% | 1–3–2 |
| Diana | 6 | 60% | 3–2–1 |
| Kai'Sa | 6 | 67% | 4–2–0 |
| Rek'Sai | 6 | 60% | 3–2–1 |
| Ahri | 5 | 20% | 1–4–0 |
| Fiora | 5 | 60% | 3–2–0 |
| Rengar | 5 | 80% | 4–1–0 |
| Draven | 4 | 25% | 1–3–0 |
| Ezreal | 4 | 25% | 1–3–0 |
| Kha'Zix | 4 | 75% | 3–1–0 |
| Renata Glasc | 4 | 75% | 3–1–0 |
| Vi | 4 | 50% | 2–2–0 |
| Annie | 3 | 100% | 3–0–0 |
| Garen | 3 | 67% | 2–1–0 |
| Jhin | 3 | 67% | 2–1–0 |
| Poppy | 3 | 33% | 1–2–0 |
| Pyke | 3 | 67% | 2–1–0 |
| Rumble | 3 | 50% | 1–1–1 |
| Vex | 3 | 33% | 1–2–0 |
| Ivern | 2 | 100% | 2–0–0 |
| Jax | 2 | 50% | 1–1–0 |
| Lee Sin | 2 | 0% | 0–2–0 |
| Leona | 2 | 100% | 2–0–0 |
| Lucian | 2 | 50% | 1–1–0 |
| Ornn | 2 | 100% | 1–0–1 |
| Sivir | 2 | 0% | 0–2–0 |
| Viktor | 2 | 50% | 1–1–0 |
| Volibear | 2 | 50% | 1–1–0 |
| Darius | 1 | 0% | 0–1–0 |
| Jinx | 1 | 100% | 1–0–0 |
| Yasuo | 1 | — | 0–0–1 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.