Riftbound Regional Qualifier - Sydney
1,405 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 16, 2026
Lee Sin
Blind Monk
Decks
22
1.8% of field
Avg points
9.68▼ -1.8
vs room -1.8
Best finish
162nd
Match win rate
41%
52–74 in 132 games
Players on Lee Sin
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 162 | Croque Monsieur | 22 | 7-5-1 | ELIMINATED |
| 224 | TheGolleum | 16 | 5-2-1 | ELIMINATED |
| 289 | Kudos | 15 | 5-3-0 | ELIMINATED |
| 322 | Troutyo | 15 | 5-3-0 | ELIMINATED |
| 380 | RheaSylph | 15 | 5-3-0 | ELIMINATED |
| 404 | FlaccidFez | 13 | 4-3-1 | ELIMINATED |
| 409 | Flynyn | 13 | 4-3-1 | ELIMINATED |
| 484 | Ussop Pirate | 12 | 4-3-0 | ELIMINATED |
| 554 | Jovan | 12 | 4-4-0 | ELIMINATED |
| 563 | iloveellenbaker | 12 | 4-4-0 | ELIMINATED |
| 635 | 12937204 | 10 | 3-3-1 | ELIMINATED |
| 700 | Frogbear | 9 | 3-3-0 | ELIMINATED |
| 767 | Vxpir | 9 | 3-3-0 | ELIMINATED |
| 771 | Boon39 | 9 | 3-5-0 | ELIMINATED |
| 858 | TheRogueYmir | 6 | 2-4-0 | ELIMINATED |
| 947 | infamousL | 6 | 2-3-0 | ELIMINATED |
| 1009 | TGR Bigbujalski | 6 | 2-4-0 | ELIMINATED |
| 1040 | Astralyx | 4 | 1-3-1 | ELIMINATED |
| 1119 | Jaeger | 3 | 1-4-0 | ELIMINATED |
| 1122 | jimmythekid | 3 | 1-3-0 | ELIMINATED |
| 1186 | frogjoos | 3 | 1-6-0 | ELIMINATED |
| 1345 | niels | 0 | 0-2-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 9 | 44% | 4–5–0 |
| Poppy | 8 | 25% | 2–6–0 |
| LeBlanc | 7 | 17% | 1–5–1 |
| Leona | 7 | 33% | 2–4–1 |
| Ahri | 6 | 33% | 2–4–0 |
| Jinx | 6 | 50% | 3–3–0 |
| Renata Glasc | 6 | 83% | 5–1–0 |
| Diana | 5 | 25% | 1–3–1 |
| Kha'Zix | 5 | 20% | 1–4–0 |
| Lillia | 5 | 60% | 3–2–0 |
| Miss Fortune | 5 | 0% | 0–5–0 |
| Vex | 5 | 50% | 2–2–1 |
| Viktor | 5 | 40% | 2–3–0 |
| Draven | 4 | 67% | 2–1–1 |
| Ivern | 4 | 75% | 3–1–0 |
| Master Yi | 4 | 50% | 2–2–0 |
| Rengar | 4 | 50% | 2–2–0 |
| Annie | 3 | 0% | 0–3–0 |
| Fiora | 3 | 67% | 2–1–0 |
| Lux | 3 | 67% | 2–1–0 |
| Pyke | 3 | 100% | 3–0–0 |
| Sivir | 3 | 0% | 0–2–1 |
| Teemo | 3 | 33% | 1–2–0 |
| Vi | 3 | 67% | 2–1–0 |
| Ezreal | 2 | 0% | 0–2–0 |
| Kai'Sa | 2 | 0% | 0–2–0 |
| Ornn | 2 | 50% | 1–1–0 |
| Rek'Sai | 2 | 50% | 1–1–0 |
| Sett | 2 | 100% | 2–0–0 |
| Azir | 1 | 100% | 1–0–0 |
| Darius | 1 | 0% | 0–1–0 |
| Garen | 1 | 0% | 0–1–0 |
| Lucian | 1 | 0% | 0–1–0 |
| Master Yi | 1 | 0% | 0–1–0 |
| Volibear | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.