Riftbound Regional Qualifier - Sydney
1,405 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 16, 2026
Poppy
Keeper of the Hammer
Decks
33
2.7% of field
Avg points
11.79▲ +0.3
vs room +0.3
Best finish
21st
Match win rate
51%
109–106 in 223 games
Players on Poppy
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 21 | Rowanno1 | 30 | 10-3-0 | ELIMINATED |
| 32 | SD LynisAllegra | 30 | 10-3-0 | ELIMINATED |
| 37 | AI3000 | 30 | 10-3-0 | ELIMINATED |
| 62 | TSS NoVeggies | 28 | 9-3-1 | ELIMINATED |
| 152 | Grand Theft Fawn | 24 | 8-5-0 | ELIMINATED |
| 161 | Grayzeeboi | 22 | 7-5-1 | ELIMINATED |
| 182 | Tameyour | 21 | 7-6-0 | ELIMINATED |
| 315 | tonybruuuh | 15 | 5-3-0 | ELIMINATED |
| 316 | jia | 15 | 5-3-0 | ELIMINATED |
| 335 | TSwizz | 15 | 5-3-0 | ELIMINATED |
| 383 | KippinCalzy | 15 | 5-3-0 | ELIMINATED |
| 437 | Injectors | 12 | 4-4-0 | ELIMINATED |
| 517 | Deerussy Slayer | 12 | 4-4-0 | ELIMINATED |
| 642 | Andichann | 9 | 3-3-0 | ELIMINATED |
| 655 | oOMr RightOo | 9 | 3-3-0 | ELIMINATED |
| 701 | DD Liger | 9 | 3-3-0 | ELIMINATED |
| 738 | Savior Kai | 9 | 3-4-0 | ELIMINATED |
| 769 | Moonlighter | 9 | 3-5-0 | ELIMINATED |
| 795 | TheSadHatter | 9 | 2-3-3 | ELIMINATED |
| 819 | BkWhat | 7 | 2-2-1 | ELIMINATED |
| 847 | wildermold285 | 7 | 2-5-1 | ELIMINATED |
| 888 | Ttamy | 6 | 2-4-0 | ELIMINATED |
| 905 | Drewberry | 6 | 2-2-0 | ELIMINATED |
| 908 | Holo | 6 | 2-3-0 | ELIMINATED |
| 981 | double jet | 6 | 2-3-0 | ELIMINATED |
| 995 | l Come In Peace | 6 | 2-3-0 | ELIMINATED |
| 1028 | Browney013 | 4 | 1-2-1 | ELIMINATED |
| 1063 | Send | 3 | 1-3-0 | ELIMINATED |
| 1065 | Lagan | 3 | 1-3-0 | ELIMINATED |
| 1080 | Uniicorny | 3 | 1-3-0 | ELIMINATED |
| 1140 | Pappy | 3 | 1-3-0 | ELIMINATED |
| 1160 | Mercury | 3 | 1-3-0 | ELIMINATED |
| 1182 | Dilson | 3 | 1-4-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 21 | 29% | 6–15–0 |
| Irelia | 17 | 38% | 6–10–1 |
| LeBlanc | 17 | 44% | 7–9–1 |
| Viktor | 10 | 40% | 4–6–0 |
| Diana | 9 | 44% | 4–5–0 |
| Azir | 8 | 50% | 4–4–0 |
| Fiora | 8 | 63% | 5–3–0 |
| Lee Sin | 8 | 75% | 6–2–0 |
| Ahri | 7 | 67% | 4–2–1 |
| Darius | 7 | 17% | 1–5–1 |
| Jhin | 7 | 67% | 4–2–1 |
| Kai'Sa | 7 | 57% | 4–3–0 |
| Miss Fortune | 7 | 86% | 6–1–0 |
| Vex | 7 | 57% | 4–3–0 |
| Lillia | 6 | 33% | 2–4–0 |
| Sivir | 6 | 50% | 3–3–0 |
| Kha'Zix | 5 | 40% | 2–3–0 |
| Leona | 5 | 60% | 3–2–0 |
| Ornn | 5 | 50% | 2–2–1 |
| Pyke | 5 | 100% | 5–0–0 |
| Rengar | 5 | 50% | 2–2–1 |
| Teemo | 5 | 60% | 3–2–0 |
| Draven | 4 | 50% | 2–2–0 |
| Jax | 4 | 75% | 3–1–0 |
| Lucian | 4 | 75% | 3–1–0 |
| Renata Glasc | 4 | 50% | 2–2–0 |
| Ezreal | 3 | 33% | 1–2–0 |
| Master Yi | 3 | 33% | 1–2–0 |
| Sett | 3 | 67% | 2–1–0 |
| Volibear | 3 | 100% | 3–0–0 |
| Yasuo | 3 | 33% | 1–2–0 |
| Annie | 2 | 100% | 1–0–1 |
| Ivern | 2 | 50% | 1–1–0 |
| Jinx | 2 | 50% | 1–1–0 |
| Lux | 1 | 100% | 1–0–0 |
| Rek'Sai | 1 | 0% | 0–1–0 |
| Rumble | 1 | 0% | 0–1–0 |
| Vi | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.