Riftbound Regional Qualifier - Sydney
1,405 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 16, 2026
Miss Fortune
Bounty Hunter
Decks
48
3.9% of field
Avg points
12.81▲ +1.3
vs room +1.3
Best finish
35th
Match win rate
54%
169–143 in 322 games
Players on Miss Fortune
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 35 | Battle Cattle | 30 | 10-3-0 | ELIMINATED |
| 38 | calze6 | 30 | 10-3-0 | ELIMINATED |
| 54 | KurisuBee | 28 | 9-3-1 | ELIMINATED |
| 64 | Ninetales | 27 | 9-4-0 | ELIMINATED |
| 99 | Entrako | 26 | 8-3-2 | ELIMINATED |
| 100 | rambosleg | 25 | 8-4-1 | ELIMINATED |
| 153 | Jakeattack134 | 24 | 8-5-0 | ELIMINATED |
| 194 | Mitch0 | 18 | 6-4-0 | ELIMINATED |
| 221 | Galaxy59 | 16 | 5-2-1 | ELIMINATED |
| 261 | Wilaris | 15 | 5-3-0 | ELIMINATED |
| 269 | 24Nugget | 15 | 5-3-0 | ELIMINATED |
| 279 | JAYCEE | 15 | 5-3-0 | ELIMINATED |
| 293 | Lost From Light | 15 | 5-3-0 | ELIMINATED |
| 302 | Solly | 15 | 5-3-0 | ELIMINATED |
| 312 | Hobbit98 | 15 | 5-3-0 | ELIMINATED |
| 319 | Aaron zhfiu | 15 | 5-3-0 | ELIMINATED |
| 329 | thefleeee | 15 | 5-3-0 | ELIMINATED |
| 345 | DimensionJumper | 15 | 5-3-0 | ELIMINATED |
| 406 | ThisGameSuckas88 | 13 | 4-3-1 | ELIMINATED |
| 421 | Ready To Rumble | 13 | 4-3-1 | ELIMINATED |
| 440 | blueflame13254 | 12 | 4-4-0 | ELIMINATED |
| 449 | Simplegamer66 | 12 | 4-4-0 | ELIMINATED |
| 469 | Oshikuru | 12 | 4-4-0 | ELIMINATED |
| 498 | Watthe68 | 12 | 4-4-0 | ELIMINATED |
| 502 | TheBootyBandit | 12 | 4-4-0 | ELIMINATED |
| 516 | Xklmr | 12 | 4-3-0 | ELIMINATED |
| 526 | nekrotixx | 12 | 4-3-0 | ELIMINATED |
| 544 | Avnas | 12 | 4-3-0 | ELIMINATED |
| 569 | Xehanort | 12 | 4-4-0 | ELIMINATED |
| 570 | WallerEinstein | 12 | 4-4-0 | ELIMINATED |
| 600 | platypusab | 10 | 3-2-1 | ELIMINATED |
| 605 | Homunculus | 10 | 3-2-1 | ELIMINATED |
| 663 | Alosaur | 9 | 3-3-0 | ELIMINATED |
| 685 | ZukaDown | 9 | 3-3-0 | ELIMINATED |
| 751 | Meaks00 | 9 | 3-3-0 | ELIMINATED |
| 790 | Phoenix | 9 | 3-3-0 | ELIMINATED |
| 818 | jaybeorjaybenot | 7 | 2-3-1 | ELIMINATED |
| 822 | Picolascage | 7 | 2-1-1 | ELIMINATED |
| 960 | Lake | 6 | 2-3-0 | ELIMINATED |
| 980 | Barlt | 6 | 2-3-0 | ELIMINATED |
| 982 | Kamar0x | 6 | 2-3-0 | ELIMINATED |
| 1004 | Seagull | 6 | 2-3-0 | ELIMINATED |
| 1044 | Chrisallmighty | 4 | 1-4-1 | ELIMINATED |
| 1073 | i8u2manytimes | 3 | 1-2-0 | ELIMINATED |
| 1079 | Coecere | 3 | 1-3-0 | ELIMINATED |
| 1174 | Gauci | 3 | 1-2-0 | ELIMINATED |
| 1192 | TheSwiss88 | 3 | 1-3-0 | ELIMINATED |
| 1368 | khoifish96 | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 29 | 59% | 17–12–0 |
| Irelia | 24 | 46% | 11–13–0 |
| Diana | 20 | 44% | 8–10–2 |
| Azir | 19 | 37% | 7–12–0 |
| LeBlanc | 19 | 33% | 6–12–1 |
| Rengar | 13 | 54% | 7–6–0 |
| Vex | 13 | 62% | 8–5–0 |
| Draven | 12 | 91% | 10–1–1 |
| Fiora | 11 | 60% | 6–4–1 |
| Kai'Sa | 11 | 36% | 4–7–0 |
| Ahri | 10 | 80% | 8–2–0 |
| Lucian | 10 | 33% | 3–6–1 |
| Viktor | 10 | 30% | 3–7–0 |
| Leona | 9 | 56% | 5–4–0 |
| Sett | 9 | 56% | 5–4–0 |
| Kha'Zix | 8 | 50% | 4–4–0 |
| Poppy | 7 | 14% | 1–6–0 |
| Annie | 6 | 33% | 2–4–0 |
| Ezreal | 6 | 80% | 4–1–1 |
| Jax | 6 | 50% | 3–3–0 |
| Jinx | 6 | 50% | 3–3–0 |
| Lillia | 6 | 67% | 4–2–0 |
| Sivir | 6 | 20% | 1–4–1 |
| Teemo | 6 | 67% | 4–2–0 |
| Yasuo | 6 | 50% | 3–3–0 |
| Lee Sin | 5 | 100% | 5–0–0 |
| Ivern | 4 | 75% | 3–1–0 |
| Jhin | 4 | 100% | 4–0–0 |
| Lux | 4 | 33% | 1–2–1 |
| Ornn | 4 | 75% | 3–1–0 |
| Pyke | 4 | 100% | 3–0–1 |
| Renata Glasc | 3 | 100% | 3–0–0 |
| Vi | 3 | 100% | 3–0–0 |
| Darius | 2 | 50% | 1–1–0 |
| Garen | 2 | 100% | 2–0–0 |
| Rumble | 2 | 50% | 1–1–0 |
| Volibear | 2 | 100% | 2–0–0 |
| Master Yi | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.