Riftbound Regional Qualifier: Lille
1,949 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 18, 2026
Decks with a legend
1,748
Distinct legends
28
Room average points
12.15
Field composition
Defining Staples
≥ 4% of the field and at or above the 12.2-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Irelia, Blade Dancer | 255 | 14.6% | 14.48 | ▲ +2.3 | 3,693 |
| Draven, Glorious Executioner | 215 | 12.3% | 13.98 | ▲ +1.8 | 3,006 |
| Kai'Sa, Daughter of the Void | 186 | 10.6% | 12.62 | ▲ +0.5 | 2,347 |
| Master Yi, Wuju Bladesman | 96 | 5.5% | 13.00 | ▲ +0.8 | 1,248 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Sivir, Battle Mistress | 15 | 0.9% | 14.40 | ▲ +2.3 | 216 |
| Annie, Dark Child | 45 | 2.6% | 13.98 | ▲ +1.8 | 629 |
| Darius, Hand of Noxus | 27 | 1.5% | 13.59 | ▲ +1.4 | 367 |
| Lee Sin, Blind Monk | 28 | 1.6% | 12.64 | ▲ +0.5 | 354 |
| Azir, Emperor of the Sands | 50 | 2.9% | 12.26 | ▲ +0.1 | 613 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Renata Glasc, Chem-Baroness | 21 | 1.2% | 8.48 | ▼ -3.7 | 178 |
| Teemo, Swift Scout | 25 | 1.4% | 8.80 | ▼ -3.4 | 220 |
| Garen, Might of Demacia | 20 | 1.1% | 8.85 | ▼ -3.3 | 177 |
| Jinx, Loose Cannon | 34 | 1.9% | 9.18 | ▼ -3.0 | 312 |
| Volibear, Relentless Storm | 27 | 1.5% | 9.19 | ▼ -3.0 | 248 |
| Miss Fortune, Bounty Hunter | 26 | 1.5% | 9.31 | ▼ -2.8 | 242 |
| Yasuo, Unforgiven | 41 | 2.4% | 9.61 | ▼ -2.5 | 394 |
| Jax, Grandmaster at Arms | 26 | 1.5% | 9.65 | ▼ -2.5 | 251 |
| Rumble, Mechanized Menace | 32 | 1.8% | 9.84 | ▼ -2.3 | 315 |
| Fiora, Grand Duelist | 72 | 4.1% | 9.94 | ▼ -2.2 | 716 |
| Ahri, Nine-Tailed Fox | 40 | 2.3% | 10.00 | ▼ -2.1 | 400 |
| Ornn, Fire Below the Mountain | 38 | 2.2% | 10.61 | ▼ -1.6 | 403 |
Groups are computed from final-round standings points per legend versus the event's 12.15-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.