Riftbound Regional Qualifier: Lille
1,949 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 18, 2026
Volibear
Relentless Storm
Decks
27
1.5% of field
Avg points
9.19▼ -3.0
vs room -3.0
Best finish
286th
Match win rate
41%
66–96 in 167 games
Players on Volibear
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 286 | dv12321 | 19 | 6-2-1 | ELIMINATED |
| 360 | Otsu | 15 | 5-3-0 | ELIMINATED |
| 375 | Leer | 15 | 5-3-0 | ELIMINATED |
| 405 | R4K4Y | 15 | 5-3-0 | ELIMINATED |
| 624 | Prøtøssidø | 15 | 5-3-0 | ELIMINATED |
| 686 | Ikirai | 13 | 4-3-1 | ELIMINATED |
| 819 | Narama | 12 | 4-4-0 | ELIMINATED |
| 899 | BloodyFOX | 12 | 4-4-0 | ELIMINATED |
| 903 | Barashin | 12 | 4-4-0 | ELIMINATED |
| 908 | LornaShore | 12 | 4-4-0 | ELIMINATED |
| 986 | StarkyTCG | 10 | 3-4-1 | ELIMINATED |
| 1034 | Aphra | 9 | 3-3-0 | ELIMINATED |
| 1122 | collose34 | 9 | 3-4-0 | ELIMINATED |
| 1201 | Siqfrid | 9 | 3-3-0 | ELIMINATED |
| 1207 | McWollSocke | 9 | 3-5-0 | ELIMINATED |
| 1243 | lambdatomi | 9 | 3-5-0 | ELIMINATED |
| 1266 | Cat | 9 | 3-3-0 | ELIMINATED |
| 1290 | Mémo | 7 | 2-5-1 | ELIMINATED |
| 1311 | ComboMAN | 6 | 2-3-0 | ELIMINATED |
| 1334 | niwaan | 6 | 2-3-0 | ELIMINATED |
| 1364 | MangelFolker | 6 | 2-3-0 | ELIMINATED |
| 1409 | 7S McLovin | 6 | 2-4-0 | ELIMINATED |
| 1464 | xBamo | 6 | 2-5-0 | ELIMINATED |
| 1720 | ghoulfreakzs123 | 3 | 1-4-0 | ELIMINATED |
| 1751 | mangocrema | 3 | 1-5-0 | ELIMINATED |
| 1794 | Fortitude | 1 | 0-4-1 | ELIMINATED |
| 1926 | hsbeen | 0 | 0-4-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 26 | 33% | 8–16–2 |
| Kai'Sa | 17 | 47% | 8–9–0 |
| Draven | 15 | 29% | 4–10–1 |
| Lux | 11 | 20% | 2–8–1 |
| Viktor | 11 | 18% | 2–9–0 |
| Rek'Sai | 10 | 40% | 4–6–0 |
| Fiora | 8 | 50% | 4–4–0 |
| Lucian | 8 | 43% | 3–4–1 |
| Ezreal | 7 | 14% | 1–6–0 |
| Jinx | 7 | 86% | 6–1–0 |
| Master Yi | 7 | 86% | 6–1–0 |
| Ornn | 6 | 33% | 2–4–0 |
| Leona | 5 | 60% | 3–2–0 |
| Annie | 4 | 50% | 2–2–0 |
| Sett | 4 | 25% | 1–3–0 |
| Jax | 3 | 67% | 2–1–0 |
| Yasuo | 3 | 33% | 1–2–0 |
| Ahri | 2 | 50% | 1–1–0 |
| Azir | 2 | 50% | 1–1–0 |
| Garen | 2 | 50% | 1–1–0 |
| Lee Sin | 2 | 50% | 1–1–0 |
| Renata Glasc | 2 | 0% | 0–2–0 |
| Darius | 1 | 100% | 1–0–0 |
| Miss Fortune | 1 | 100% | 1–0–0 |
| Rumble | 1 | 0% | 0–1–0 |
| Sivir | 1 | 0% | 0–1–0 |
| Teemo | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.