New Zealand 10K Open Main Event - Alexandra Park Raceway
340 players·Catherine Street, Auckland, Auckland, 612, NZ·Apr 3, 2026 – Apr 4, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 11.4-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Viktor, Herald of the Arcane | 45 | 13.5% | 11.64 | ▲ +0.3 | 524 |
| Draven, Glorious Executioner | 32 | 9.6% | 17.66 | ▲ +6.3 | 565 |
| Fiora, Grand Duelist | 22 | 6.6% | 11.82 | ▲ +0.4 | 260 |
| Master Yi, Wuju Bladesman | 20 | 6.0% | 13.10 | ▲ +1.7 | 262 |
| Azir, Emperor of the Sands | 16 | 4.8% | 12.69 | ▲ +1.3 | 203 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
No legends match this group.
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Sivir, Battle Mistress | 7 | 2.1% | 6.86 | ▼ -4.5 | 48 |
| Annie, Dark Child | 7 | 2.1% | 8.14 | ▼ -3.2 | 57 |
| Jax, Grandmaster at Arms | 6 | 1.8% | 8.17 | ▼ -3.2 | 49 |
| Lux, Lady of Luminosity | 5 | 1.5% | 8.20 | ▼ -3.2 | 41 |
| Ezreal, Prodigal Explorer | 14 | 4.2% | 8.79 | ▼ -2.6 | 123 |
| Rek'Sai, Void Burrower | 16 | 4.8% | 9.81 | ▼ -1.6 | 157 |
| Miss Fortune, Bounty Hunter | 7 | 2.1% | 10.29 | ▼ -1.1 | 72 |
| Irelia, Blade Dancer | 55 | 16.5% | 10.56 | ▼ -0.8 | 581 |
| Lucian, Purifier | 10 | 3.0% | 10.70 | ▼ -0.7 | 107 |
| Kai'Sa, Daughter of the Void | 41 | 12.3% | 11.10 | ▼ -0.3 | 455 |
Groups are computed from final-round standings points per legend versus the event's 11.38-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.