New Zealand 10K Open Main Event - Alexandra Park Raceway
340 players·Catherine Street, Auckland, Auckland, 612, NZ·Apr 3, 2026 – Apr 4, 2026
Lucian
Purifier
Decks
10
3.0% of field
Avg points
10.70▼ -0.7
vs room -0.7
Best finish
2nd
Match win rate
52%
33–31 in 65 games
Players on Lucian
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 2 | SD LovelySnOw | 35 | 11-2-2 | ELIMINATED |
| 60 | SD LynisAllegra | 15 | 5-3-0 | ELIMINATED |
| 88 | HMBB | 15 | 5-3-0 | ELIMINATED |
| 105 | 곰돌이 | 15 | 5-3-0 | ELIMINATED |
| 196 | PotatoCrumb | 9 | 3-3-0 | ELIMINATED |
| 252 | awesomegecko | 6 | 2-3-0 | ELIMINATED |
| 262 | StrikerAce | 6 | 2-3-0 | ELIMINATED |
| 298 | Eggbeat | 3 | 1-1-0 | ELIMINATED |
| 319 | Boon39 | 3 | 1-7-0 | ELIMINATED |
| 330 | Monalyssa | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Draven | 11 | 60% | 6–4–1 |
| Viktor | 10 | 20% | 2–8–0 |
| Master Yi | 9 | 56% | 5–4–0 |
| Irelia | 8 | 63% | 5–3–0 |
| Ezreal | 4 | 75% | 3–1–0 |
| Kai'Sa | 4 | 75% | 3–1–0 |
| Rek'Sai | 4 | 50% | 2–2–0 |
| Annie | 2 | 50% | 1–1–0 |
| Fiora | 2 | 100% | 2–0–0 |
| Jax | 2 | 50% | 1–1–0 |
| Lux | 2 | 100% | 2–0–0 |
| Volibear | 2 | 50% | 1–1–0 |
| Ahri | 1 | 0% | 0–1–0 |
| Azir | 1 | 0% | 0–1–0 |
| Miss Fortune | 1 | 0% | 0–1–0 |
| Sett | 1 | 0% | 0–1–0 |
| Yasuo | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.