Regional Rebound - RQ Utrecht Sunday 11am
1,006 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 14, 2026
Decks with a legend
987
Distinct legends
38
Room average points
7.78
Field composition
Defining Staples
≥ 4% of the field and at or above the 7.8-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Master Yi, Wuju Bladesman | 136 | 13.8% | 8.88 | ▲ +1.1 | 1,207 |
| Irelia, Blade Dancer | 121 | 12.3% | 7.87 | +0.1 | 952 |
| Sivir, Battle Mistress | 50 | 5.1% | 10.74 | ▲ +3.0 | 537 |
| Azir, Emperor of the Sands | 46 | 4.7% | 8.39 | ▲ +0.6 | 386 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Master Yi, Wuju Master | 6 | 0.6% | 9.50 | ▲ +1.7 | 57 |
| Lucian, Purifier | 6 | 0.6% | 8.50 | ▲ +0.7 | 51 |
| Kai'Sa, Daughter of the Void | 14 | 1.4% | 8.36 | ▲ +0.6 | 117 |
| Viktor, Herald of the Arcane | 39 | 4.0% | 8.23 | ▲ +0.5 | 321 |
| Draven, Glorious Executioner | 13 | 1.3% | 8.23 | ▲ +0.5 | 107 |
| Ezreal, Prodigal Explorer | 17 | 1.7% | 8.18 | ▲ +0.4 | 139 |
| Rek'Sai, Void Burrower | 14 | 1.4% | 8.14 | ▲ +0.4 | 114 |
| Annie, Dark Child | 32 | 3.2% | 7.94 | ▲ +0.2 | 254 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Yasuo, Unforgiven | 6 | 0.6% | 3.00 | ▼ -4.8 | 18 |
| Ahri, Nine-Tailed Fox | 5 | 0.5% | 3.60 | ▼ -4.2 | 18 |
| Ornn, Fire Below the Mountain | 12 | 1.2% | 3.75 | ▼ -4.0 | 45 |
| Sett, The Boss | 14 | 1.4% | 5.57 | ▼ -2.2 | 78 |
| Miss Fortune, Bounty Hunter | 19 | 1.9% | 5.58 | ▼ -2.2 | 106 |
| Jax, Grandmaster at Arms | 5 | 0.5% | 5.60 | ▼ -2.2 | 28 |
| Rengar, Pridestalker | 41 | 4.2% | 6.61 | ▼ -1.2 | 271 |
| Vex, Gloomist | 31 | 3.1% | 6.71 | ▼ -1.1 | 208 |
| Pyke, Bloodharbor Ripper | 22 | 2.2% | 6.77 | ▼ -1.0 | 149 |
| Lillia, Bashful Bloom | 23 | 2.3% | 7.00 | ▼ -0.8 | 161 |
| Kha'Zix, Voidreaver | 34 | 3.4% | 7.06 | ▼ -0.7 | 240 |
| Fiora, Grand Duelist | 14 | 1.4% | 7.14 | ▼ -0.6 | 100 |
Groups are computed from final-round standings points per legend versus the event's 7.78-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.