Regional Rebound - RQ Utrecht Sunday 11am
1,006 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 14, 2026
Diana
Scorn of the Moon
Decks
148
15.0% of field
Avg points
7.74-0.0
vs room -0.0
Best finish
4th
Match win rate
50%
315–316 in 640 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 4 | Rukaigi | 18 | 6-0-0 | DROPPED |
| 5 | RubG | 18 | 6-0-0 | DROPPED |
| 6 | Tail0001 | 18 | 6-0-0 | COMPLETE |
| 16 | JeyTCG | 18 | 6-0-0 | DROPPED |
| 34 | itslinotlie | 15 | 5-1-0 | DROPPED |
| 39 | Malo | 15 | 5-1-0 | DROPPED |
| 45 | Olliluk | 15 | 5-1-0 | COMPLETE |
| 53 | MMTC Tuo Nonno17 | 15 | 5-1-0 | DROPPED |
| 54 | QtJ3DTzggP | 15 | 5-1-0 | DROPPED |
| 56 | YBE dwdr | 15 | 5-1-0 | DROPPED |
| 59 | Tragllk | 15 | 5-1-0 | DROPPED |
| 70 | shr | 15 | 5-1-0 | COMPLETE |
| 71 | Nitheal | 15 | 5-1-0 | DROPPED |
| 91 | Peshly | 15 | 5-1-0 | DROPPED |
| 95 | N7Alaric | 15 | 5-1-0 | DROPPED |
| 102 | Capitalism | 15 | 5-1-0 | COMPLETE |
| 117 | Sir Tristan | 12 | 4-2-0 | COMPLETE |
| 125 | at annie time | 12 | 4-2-0 | DROPPED |
| 126 | Croxigar | 12 | 4-2-0 | DROPPED |
| 128 | sedrateR | 12 | 4-2-0 | DROPPED |
| 129 | ECL Volcom | 12 | 4-2-0 | COMPLETE |
| 132 | AllKnowingGoat | 12 | 4-2-0 | DROPPED |
| 139 | NaisuTJ | 12 | 4-2-0 | DROPPED |
| 153 | Momo | 12 | 4-2-0 | COMPLETE |
| 162 | Azirim | 12 | 4-2-0 | COMPLETE |
| 171 | Cake | 12 | 4-2-0 | COMPLETE |
| 179 | I LIKE MASH | 12 | 4-2-0 | DROPPED |
| 183 | Amendile | 12 | 4-2-0 | COMPLETE |
| 184 | PRS Inferno | 12 | 4-2-0 | DROPPED |
| 187 | Aurora Phoenix | 12 | 4-2-0 | DROPPED |
| 188 | XLeration | 12 | 4-2-0 | DROPPED |
| 190 | Xemnon | 12 | 4-2-0 | DROPPED |
| 200 | Seishino | 12 | 4-2-0 | DROPPED |
| 224 | Ravio | 12 | 4-2-0 | DROPPED |
| 228 | Relo | 12 | 4-2-0 | DROPPED |
| 230 | Beardlyfunny | 12 | 4-2-0 | DROPPED |
| 238 | BigBallzTheory | 12 | 4-2-0 | DROPPED |
| 251 | Melon | 12 | 4-2-0 | DROPPED |
| 254 | H3lium | 12 | 4-2-0 | DROPPED |
| 266 | GMLE | 12 | 4-2-0 | DROPPED |
| 275 | Kerghan | 12 | 4-2-0 | DROPPED |
| 279 | KC Raclo Lugubre | 12 | 4-2-0 | DROPPED |
| 286 | PleaseDontKillMe | 12 | 4-2-0 | DROPPED |
| 297 | Hアppy | 12 | 4-2-0 | DROPPED |
| 311 | Pay Eighthundred | 12 | 4-2-0 | DROPPED |
| 314 | Frobei | 12 | 4-2-0 | DROPPED |
| 327 | Fenruscloud | 12 | 4-2-0 | DROPPED |
| 332 | Seems like Int | 10 | 3-2-1 | COMPLETE |
| 333 | BPB Pher Crow | 10 | 3-2-1 | COMPLETE |
| 334 | Roby77k | 10 | 3-2-1 | COMPLETE |
| 343 | Mekkini | 9 | 3-3-0 | COMPLETE |
| 347 | Timmotei | 9 | 3-3-0 | COMPLETE |
| 352 | żabka chungus | 9 | 3-3-0 | COMPLETE |
| 371 | GriVes | 9 | 3-3-0 | COMPLETE |
| 373 | ProBapt | 9 | 3-3-0 | COMPLETE |
| 384 | R3ula | 9 | 3-3-0 | COMPLETE |
| 385 | icyDinosaur | 9 | 3-3-0 | COMPLETE |
| 408 | GottKeks | 9 | 3-3-0 | COMPLETE |
| 413 | Daniel Helmcke | 9 | 3-3-0 | COMPLETE |
| 424 | TwoBitsVaro | 9 | 3-3-0 | COMPLETE |
| 427 | UBG Stanky | 9 | 3-3-0 | COMPLETE |
| 448 | Crow Stalker | 9 | 3-3-0 | COMPLETE |
| 451 | elliment | 9 | 3-3-0 | COMPLETE |
| 452 | Camilari | 9 | 3-3-0 | COMPLETE |
| 453 | Majongen | 9 | 3-3-0 | COMPLETE |
| 457 | Jaswal I | 9 | 3-3-0 | COMPLETE |
| 460 | Ombre | 9 | 3-3-0 | COMPLETE |
| 472 | PtitnicoSF | 9 | 3-3-0 | COMPLETE |
| 491 | Griffith | 9 | 3-3-0 | COMPLETE |
| 494 | Wraith | 9 | 3-3-0 | COMPLETE |
| 496 | smaugexe | 9 | 3-3-0 | COMPLETE |
| 507 | Nissak | 9 | 3-3-0 | COMPLETE |
| 513 | GoldenChansuDA | 9 | 3-3-0 | COMPLETE |
| 520 | Silverb0ng | 9 | 3-3-0 | COMPLETE |
| 522 | Maton | 8 | 2-2-2 | COMPLETE |
| 526 | Kass | 7 | 2-2-1 | DROPPED |
| 530 | Vaat da Fakk | 7 | 2-2-1 | DROPPED |
| 540 | schniibboo | 7 | 2-3-1 | DROPPED |
| 549 | Eelooc | 6 | 2-3-0 | DROPPED |
| 550 | Toramaru Shou | 6 | 2-3-0 | DROPPED |
| 552 | Esteror | 6 | 2-3-0 | DROPPED |
| 555 | Michalo | 6 | 2-3-0 | DROPPED |
| 556 | Gudule | 6 | 2-3-0 | DROPPED |
| 557 | Oblivious | 6 | 2-3-0 | DROPPED |
| 564 | aprophecy | 6 | 2-3-0 | DROPPED |
| 567 | KPopIdolEnjoyer | 6 | 2-4-0 | DROPPED |
| 573 | Smak Lemming | 6 | 2-3-0 | DROPPED |
| 585 | FuRiX | 6 | 2-3-0 | DROPPED |
| 588 | Liike Miike | 6 | 2-4-0 | DROPPED |
| 597 | BessoEUW | 6 | 2-3-0 | DROPPED |
| 601 | yngGosu | 6 | 2-3-0 | DROPPED |
| 603 | Γαmmα | 6 | 2-3-0 | DROPPED |
| 606 | Crusigor | 6 | 2-3-0 | DROPPED |
| 622 | NeedSomeShoes | 6 | 2-4-0 | COMPLETE |
| 626 | Maxi | 6 | 2-3-0 | DROPPED |
| 627 | Kh4ine | 6 | 2-4-0 | COMPLETE |
| 628 | LordSmih | 6 | 2-3-0 | DROPPED |
| 635 | TCR LeonaEnyoyer | 6 | 2-3-0 | DROPPED |
| 641 | Pyrat0s | 6 | 2-3-0 | DROPPED |
| 652 | Soul Kimikon | 6 | 2-4-0 | DROPPED |
| 658 | G1L Weltenwache | 6 | 2-3-0 | DROPPED |
| 668 | Morvudd | 6 | 2-4-0 | DROPPED |
| 674 | VGE Borre | 6 | 2-3-0 | DROPPED |
| 682 | Senki | 6 | 2-3-0 | DROPPED |
| 687 | Jandiengabev | 6 | 2-4-0 | COMPLETE |
| 690 | Evilon | 6 | 2-3-0 | DROPPED |
| 695 | Thorimo | 6 | 2-4-0 | COMPLETE |
| 704 | Aldor15 | 6 | 2-3-0 | DROPPED |
| 711 | Sauscixion | 4 | 1-4-1 | COMPLETE |
| 719 | yikessir | 4 | 1-2-1 | DROPPED |
| 728 | FlyingLizardMan | 3 | 1-3-0 | DROPPED |
| 730 | Flaxeau | 3 | 1-3-0 | DROPPED |
| 736 | BreJ | 3 | 1-2-0 | DROPPED |
| 739 | lacire | 3 | 1-4-0 | DROPPED |
| 745 | Hraudnir | 3 | 1-3-0 | DROPPED |
| 747 | Voldouble | 3 | 1-4-0 | DROPPED |
| 756 | SalaXNiwazman | 3 | 1-4-0 | DROPPED |
| 761 | Flaim | 3 | 1-3-0 | DROPPED |
| 768 | tableBasseIkea | 3 | 1-3-0 | DROPPED |
| 771 | Godra117 | 3 | 1-4-0 | DROPPED |
| 784 | xxRapture | 3 | 1-4-0 | DROPPED |
| 788 | Hausi | 3 | 1-4-0 | DROPPED |
| 817 | Phil | 3 | 1-4-0 | DROPPED |
| 823 | Nryx | 3 | 1-3-0 | DROPPED |
| 831 | Kokesuke | 3 | 1-4-0 | DROPPED |
| 834 | K4ISER | 3 | 1-4-0 | DROPPED |
| 835 | GreatHokage | 3 | 1-3-0 | DROPPED |
| 839 | SvLukaS | 3 | 1-4-0 | DROPPED |
| 856 | DrDoofenshmirtz | 3 | 1-3-0 | DROPPED |
| 867 | brudertofu | 1 | 0-3-1 | DROPPED |
| 877 | DomMeDeadlock | 0 | 0-2-0 | DROPPED |
| 885 | Ghoulfreight | 0 | 0-3-0 | DROPPED |
| 892 | DrNaKwan | 0 | 0-2-0 | DROPPED |
| 898 | tomzzzzzzze | 0 | 0-2-0 | DROPPED |
| 899 | d0me | 0 | 0-2-0 | DROPPED |
| 908 | KassaDiff | 0 | 0-2-0 | DROPPED |
| 923 | VliegendeSnor | 0 | 0-2-0 | DROPPED |
| 928 | Kazardor | 0 | 0-3-0 | DROPPED |
| 929 | Qilby | 0 | 0-4-0 | DROPPED |
| 935 | Schwertdevil | 0 | 0-1-0 | DROPPED |
| 941 | 渡辺 謙 | 0 | 0-1-0 | DROPPED |
| 954 | Obi Juan Kenobi | 0 | 0-3-0 | DROPPED |
| 959 | Isi | 0 | 0-4-0 | DROPPED |
| 967 | haropera | 0 | 0-3-0 | DROPPED |
| 972 | KekeGenkai | 0 | 0-3-0 | DROPPED |
| 981 | Bürgergeld Baron | 0 | 0-1-0 | DROPPED |
| 999 | tcgMoon | 0 | 0-1-0 | DROPPED |
| 1000 | Noslock | 0 | 0-2-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 97 | 38% | 36–60–1 |
| Irelia | 95 | 54% | 51–43–1 |
| LeBlanc | 56 | 58% | 32–23–1 |
| Sivir | 43 | 44% | 19–24–0 |
| Azir | 36 | 40% | 14–21–1 |
| Viktor | 32 | 48% | 15–16–1 |
| Annie | 30 | 52% | 15–14–1 |
| Kha'Zix | 29 | 71% | 20–8–1 |
| Pyke | 24 | 46% | 11–13–0 |
| Rengar | 18 | 50% | 9–9–0 |
| Vex | 18 | 44% | 8–10–0 |
| Lillia | 16 | 50% | 8–8–0 |
| Miss Fortune | 16 | 94% | 15–1–0 |
| Fiora | 15 | 47% | 7–8–0 |
| Ezreal | 14 | 14% | 2–12–0 |
| Draven | 13 | 33% | 4–8–1 |
| Sett | 11 | 73% | 8–3–0 |
| Teemo | 11 | 27% | 3–8–0 |
| Ornn | 10 | 60% | 6–4–0 |
| Kai'Sa | 9 | 33% | 3–6–0 |
| Rek'Sai | 9 | 33% | 3–6–0 |
| Lucian | 8 | 63% | 5–3–0 |
| Jax | 4 | 75% | 3–1–0 |
| Lee Sin | 4 | 100% | 3–0–1 |
| Ahri | 3 | 67% | 2–1–0 |
| Master Yi | 3 | 33% | 1–2–0 |
| Poppy | 3 | 33% | 1–2–0 |
| Vi | 3 | 100% | 3–0–0 |
| Jhin | 2 | 100% | 2–0–0 |
| Lux | 2 | 50% | 1–1–0 |
| Rumble | 2 | 50% | 1–1–0 |
| Yasuo | 2 | 100% | 2–0–0 |
| Darius | 1 | 100% | 1–0–0 |
| Ivern | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.