6.9 Tuesday Evening Nexus Nights - 1v1
27 players·422 Kent st, Sydney, NSW, 2000, AU·Jun 9, 2026
27 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | BetaCat | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Rookie | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | 小唐蛋 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Azaron | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 5 | Delusion | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | FusionC0RE | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Catmeat | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | ARCHD3V1L | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | OHYOU | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Gabe 1tch | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | aaaa varky | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | LRDN | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | alphabeta12 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 14 | Ant | (unspecified) | 4 | 1-0-1 | DROPPED | |
| 15 | Blindnotdeaf | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | Quill | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Dipsyz | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 18 | LockOn | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 19 | Sledgey | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | ff styleless | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | Will | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | Purpleluma | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 23 | HandsUp | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 24 | Darian | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 25 | cheb | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 26 | Winter | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 27 | okimfine | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.