SECRET BASE TCG UNLEASHED BOOSTER SHOWDOWN
138 players·40g, Jln Sungai Burung AA32/AA, Shah Alam, Selangor, 40460, MY·Jun 6, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 10.1-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| LeBlanc, Deceiver | 14 | 10.4% | 10.93 | ▲ +0.8 | 153 |
| Master Yi, Wuju Bladesman | 10 | 7.4% | 13.20 | ▲ +3.1 | 132 |
| Irelia, Blade Dancer | 9 | 6.7% | 13.00 | ▲ +2.9 | 117 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
No legends match this group.
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Fiora, Grand Duelist | 8 | 5.9% | 6.00 | ▼ -4.1 | 48 |
| Vex, Gloomist | 12 | 8.9% | 8.50 | ▼ -1.6 | 102 |
| Azir, Emperor of the Sands | 9 | 6.7% | 8.67 | ▼ -1.4 | 78 |
| Viktor, Herald of the Arcane | 7 | 5.2% | 9.86 | ▼ -0.2 | 69 |
| Diana, Scorn of the Moon | 15 | 11.1% | 10.00 | -0.1 | 150 |
Groups are computed from final-round standings points per legend versus the event's 10.09-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.