Saturday Afternoon Riftbound Open Play
44 players·21, Soi Lat Phrao 78, Khet Wang Thonglang, Krung Thep Maha Nakhon, 10310, TH·May 30, 2026
Store
21, Soi Lat Phrao 78, Khet Wang Thonglang, Krung Thep Maha Nakhon, 10310, TH
Krung Thep Maha Nakhon, THWebsite ↗
44 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | OverSouLx | (unspecified) | 24 | 8-1-0 | COMPLETE | |
| 2 | Vesperia | (unspecified) | 24 | 8-1-0 | ELIMINATED | |
| 3 | DoombeaR | (unspecified) | 18 | 6-2-0 | ELIMINATED | |
| 4 | Baze | (unspecified) | 15 | 5-3-0 | ELIMINATED | |
| 5 | bas | (unspecified) | 15 | 5-2-0 | ELIMINATED | |
| 6 | jimson | (unspecified) | 15 | 5-2-0 | ELIMINATED | |
| 7 | RemoteTV | (unspecified) | 12 | 4-3-0 | ELIMINATED | |
| 8 | Domekaiser | (unspecified) | 12 | 4-3-0 | ELIMINATED | |
| 9 | tOpFie | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 10 | DoubleRIP | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 11 | Maletix | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 12 | Origami | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 13 | 4LelouchV11 | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 14 | isilindilz | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 15 | SkunkGER12 | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 16 | Rennthusiast | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 17 | Snowhidez | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 18 | Dektai | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 19 | G6TCG | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 20 | Mal2angOn3 | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 21 | SirRender | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 22 | Eiiiiiii | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 23 | WavaXD | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 24 | worweann | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 25 | bbinggo | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 26 | Lisadon | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 27 | DinoStargazer | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 28 | Karina | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 29 | Takosan | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 30 | EvilOscar | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 31 | GamePra | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 32 | progunza555 | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 33 | Astro | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 34 | blu3koi | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 35 | Ramyeon라면 | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 36 | LevatheinPrdX | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 37 | YoungSkarlxes | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 38 | Dindean | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 39 | Einzelganger | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 40 | UncleGENJI16 | (unspecified) | 3 | 1-5-0 | ELIMINATED | |
| 41 | 1uvies | (unspecified) | 3 | 1-5-0 | ELIMINATED | |
| 42 | Phaelist | (unspecified) | 3 | 1-5-0 | ELIMINATED | |
| 43 | Omelet | (unspecified) | 3 | 1-5-0 | ELIMINATED | |
| 44 | ll2Zer | (unspecified) | 3 | 1-5-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.