Unleash Your Spirit !
171 players·Mall @ Alam Sutera, Jl. Jalur Sutera Bar. 15143 No.Kav. 16 Lt. 1, Unit 50b, RT.002/RW.003, Panunggangan Tim., Kec. Pinang, Kota Tangerang, Banten 15143, Kota Tangerang, Banten, 15143, ID·Jun 13, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 10.2-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Vex, Gloomist | 23 | 13.4% | 10.70 | ▲ +0.5 | 246 |
| Viktor, Herald of the Arcane | 21 | 12.3% | 11.10 | ▲ +0.9 | 233 |
| Master Yi, Wuju Bladesman | 13 | 7.6% | 14.69 | ▲ +4.5 | 191 |
| LeBlanc, Deceiver | 13 | 7.6% | 12.08 | ▲ +1.9 | 157 |
| Irelia, Blade Dancer | 8 | 4.7% | 10.88 | ▲ +0.7 | 87 |
| Annie, Dark Child | 7 | 4.1% | 13.00 | ▲ +2.8 | 91 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Ezreal, Prodigal Explorer | 5 | 2.9% | 13.20 | ▲ +3.0 | 66 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Fiora, Grand Duelist | 6 | 3.5% | 6.17 | ▼ -4.0 | 37 |
| Lillia, Bashful Bloom | 6 | 3.5% | 8.00 | ▼ -2.2 | 48 |
| Pyke, Bloodharbor Ripper | 5 | 2.9% | 8.20 | ▼ -2.0 | 41 |
| Azir, Emperor of the Sands | 9 | 5.3% | 8.22 | ▼ -1.9 | 74 |
| Diana, Scorn of the Moon | 10 | 5.8% | 8.70 | ▼ -1.5 | 87 |
Groups are computed from final-round standings points per legend versus the event's 10.16-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.