Wednesday Evening Nexus Nights - 1v1
34 players·21 Za Poříčskou bránou, Prague, Hlavní město Praha, 18600, CZ·Jun 10, 2026
34 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Vidlickaaa00 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | PaD0van | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Hagys | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | BeatThanCome | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 5 | Davča Kulička | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | SigmaNoire | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Předseda 4B | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Toki | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Loltroll | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | The Punishman | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Cheesus Rice | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Narutak | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | JeyJey | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | Narama | (unspecified) | 5 | 1-0-2 | COMPLETE | |
| 15 | Zairen | (unspecified) | 5 | 1-0-2 | COMPLETE | |
| 16 | Bob From Below | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 17 | Sav1or | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 18 | Kaaanec | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 19 | Vlaren | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 20 | lukassuprer | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 21 | Intoš | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | Liborhood | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | vsrager | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | Marty the Fool | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | Grokino | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | Peterrr18 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | stone ocean | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | AngryBanny | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 29 | Matt Lee Cz | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 30 | MyNameIsMimi | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 31 | Descartik | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 32 | Noichi1 | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 33 | MEMEshai | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 34 | BRUTE Janko | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.