Riftbound Regional Qualifier - Vancouver
1,833 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 30, 2026 – May 31, 2026
Rek'Sai
Void Burrower
Decks
24
1.6% of field
Avg points
12.63▲ +0.7
vs room +0.7
Best finish
51st
Match win rate
53%
84–74 in 161 games
Players on Rek'Sai
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 51 | Zaboomafoo | 30 | 10-3-0 | ELIMINATED |
| 96 | R650 Kuako | 27 | 9-4-0 | ELIMINATED |
| 103 | Satame | 27 | 9-4-0 | ELIMINATED |
| 132 | AV Aadion | 27 | 9-4-0 | ELIMINATED |
| 147 | Shasta | 27 | 9-4-0 | ELIMINATED |
| 224 | Momo Hirai | 21 | 7-6-0 | ELIMINATED |
| 327 | skilliton | 15 | 5-3-0 | ELIMINATED |
| 481 | RiverReign | 15 | 5-3-0 | ELIMINATED |
| 487 | FerohHD onTwitch | 15 | 5-3-0 | ELIMINATED |
| 528 | buurabit | 13 | 4-2-1 | ELIMINATED |
| 553 | Gouza | 12 | 4-3-0 | ELIMINATED |
| 584 | Mjcoffline | 12 | 4-3-0 | ELIMINATED |
| 768 | Raw0nions | 10 | 3-2-1 | ELIMINATED |
| 781 | Aguwin57 | 9 | 3-3-0 | ELIMINATED |
| 849 | MrMoo | 9 | 3-4-0 | ELIMINATED |
| 887 | KarrySomeone | 9 | 3-3-0 | ELIMINATED |
| 1098 | IRateZero | 6 | 2-3-0 | ELIMINATED |
| 1250 | Ryanticz | 4 | 1-3-1 | ELIMINATED |
| 1313 | Windcatcher | 3 | 1-3-0 | ELIMINATED |
| 1345 | 19rice | 3 | 1-4-0 | ELIMINATED |
| 1461 | SplungeGunt | 3 | 1-3-0 | ELIMINATED |
| 1467 | AnthraxGamer | 3 | 1-2-0 | ELIMINATED |
| 1481 | Infidel | 3 | 1-4-0 | ELIMINATED |
| 1707 | Golden Son | 0 | 0-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 16 | 38% | 6–10–0 |
| LeBlanc | 15 | 29% | 4–10–1 |
| Diana | 14 | 71% | 10–4–0 |
| Master Yi | 14 | 29% | 4–10–0 |
| Sivir | 13 | 75% | 9–3–1 |
| Annie | 9 | 44% | 4–5–0 |
| Azir | 7 | 43% | 3–4–0 |
| Vex | 6 | 67% | 4–2–0 |
| Kha'Zix | 5 | 25% | 1–3–1 |
| Vi | 5 | 100% | 5–0–0 |
| Draven | 4 | 75% | 3–1–0 |
| Ezreal | 4 | 75% | 3–1–0 |
| Jhin | 4 | 50% | 2–2–0 |
| Jinx | 3 | 33% | 1–2–0 |
| Kai'Sa | 3 | 67% | 2–1–0 |
| Lillia | 3 | 33% | 1–2–0 |
| Miss Fortune | 3 | 100% | 3–0–0 |
| Ornn | 3 | 33% | 1–2–0 |
| Renata Glasc | 3 | 100% | 3–0–0 |
| Sett | 3 | 0% | 0–3–0 |
| Ahri | 2 | 0% | 0–2–0 |
| Fiora | 2 | 0% | 0–2–0 |
| Ivern | 2 | 50% | 1–1–0 |
| Lux | 2 | 100% | 2–0–0 |
| Pyke | 2 | 100% | 2–0–0 |
| Teemo | 2 | 50% | 1–1–0 |
| Volibear | 2 | 50% | 1–1–0 |
| Yasuo | 2 | 100% | 2–0–0 |
| Garen | 1 | 0% | 0–1–0 |
| Lee Sin | 1 | 100% | 1–0–0 |
| Leona | 1 | 100% | 1–0–0 |
| Lucian | 1 | 100% | 1–0–0 |
| Master Yi | 1 | 100% | 1–0–0 |
| Poppy | 1 | 0% | 0–1–0 |
| Rengar | 1 | 100% | 1–0–0 |
| Viktor | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.