Advantage Games Nexus Night
27 players·1010 West 104th Avenue, Northglenn, CO, 80234, US·May 19, 2026
27 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | PrimitiveKage | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | Travi575 | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 3 | Sap | (unspecified) | 10 | 3-0-1 | COMPLETE | |
| 4 | FuhrurKingBradly | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | AlexFriedman115 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | Gerawrxd | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | Eric | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 8 | Duskino | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 9 | BellyButton4U | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 10 | 9tailGrimM | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 11 | Lilyanna | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 12 | Big Shrimpin | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 13 | Munchkin | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 14 | gecko7570 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 15 | Whatasandwich21 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 16 | Tyesheron | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 17 | RoflCOPTER | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 18 | Lust | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 19 | A Wild Charzard | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 20 | Nerf Buttz | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 21 | JayWuhn | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 22 | Kikuri | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 23 | heavyp | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 24 | blackdeadcrw | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 25 | MillerMan | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 26 | gambit | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 27 | WingsterDinkster | (unspecified) | 0 | 0-1-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.