Ionia League by Runes League - Bologna
297 players·575 Via Etnea, Piano 1, Catania, Sicilia, 95125, IT·May 30, 2026 – May 31, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 10.5-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| LeBlanc, Deceiver | 42 | 14.8% | 10.55 | +0.1 | 443 |
| Master Yi, Wuju Bladesman | 25 | 8.8% | 13.92 | ▲ +3.5 | 348 |
| Diana, Scorn of the Moon | 24 | 8.5% | 10.50 | +0.0 | 252 |
| Vex, Gloomist | 12 | 4.2% | 12.67 | ▲ +2.2 | 152 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Miss Fortune, Bounty Hunter | 9 | 3.2% | 12.78 | ▲ +2.3 | 115 |
| Sett, The Boss | 6 | 2.1% | 11.67 | ▲ +1.2 | 70 |
| Viktor, Herald of the Arcane | 10 | 3.5% | 11.10 | ▲ +0.6 | 111 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Sivir, Battle Mistress | 8 | 2.8% | 7.38 | ▼ -3.1 | 59 |
| Ezreal, Prodigal Explorer | 12 | 4.2% | 7.92 | ▼ -2.6 | 95 |
| Pyke, Bloodharbor Ripper | 9 | 3.2% | 8.44 | ▼ -2.0 | 76 |
| Kha'Zix, Voidreaver | 5 | 1.8% | 9.60 | ▼ -0.9 | 48 |
| Azir, Emperor of the Sands | 22 | 7.8% | 9.68 | ▼ -0.8 | 213 |
| Irelia, Blade Dancer | 42 | 14.8% | 9.71 | ▼ -0.8 | 408 |
| Annie, Dark Child | 12 | 4.2% | 10.33 | ▼ -0.1 | 124 |
Groups are computed from final-round standings points per legend versus the event's 10.47-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.