Monday Evening Nexus Nights - 1v1
54 players·13310 Bel-Red Road, Bellevue, WA, 98005, US·May 12, 2026
54 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | tkamat | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | fourtissimo | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | perk | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | HappySize | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Benji302080 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | calicrates23 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | danpoll | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 8 | Deep | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Cradin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | relyk3 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Majickmanbob | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | JoJoNatto06 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | MissFortuneFeet | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | brothers of fire | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | Danix | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | StolenConch | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Papa II | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Klhutch | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | ASC Evansrhim | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | Wardrium | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | Soreiha | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | Neapolitan | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 23 | 5hitcombo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 24 | shinski | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 25 | Legendary | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 26 | scoop in 15 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 27 | MiFaSoFiA | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 28 | BiggWhale | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | Brezirker | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | poketrumpeter | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | Nat | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | ASC Hfang | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | Stoic | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | TheSllimRevilo | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | CheeseConQueso | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | Kromd | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | bapplebo | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 38 | DadBodTrueCel | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 39 | Naz Reid | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | Shensou | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 41 | poriferans90 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 42 | CryoSkyd | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 43 | FalIlen | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 44 | Razzle My Dazzle | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 45 | Swainy | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 46 | PlumSoju | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 47 | AWAMWiffGwaham | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 48 | Rat Master | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 49 | DaPepis | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 50 | azzcrackmessiah | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 51 | Andurzy | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 52 | Ideal Reverie | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 53 | fruitsnax | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 54 | hopelessramen | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.