Super Saturday Standard Challenge - RQ Sydney Saturday 10am
132 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 16, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 10.4-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Master Yi, Wuju Bladesman | 13 | 10.2% | 12.38 | ▲ +2.0 | 161 |
| LeBlanc, Deceiver | 13 | 10.2% | 11.15 | ▲ +0.8 | 145 |
| Irelia, Blade Dancer | 11 | 8.6% | 11.27 | ▲ +0.9 | 124 |
| Miss Fortune, Bounty Hunter | 10 | 7.8% | 11.90 | ▲ +1.5 | 119 |
| Diana, Scorn of the Moon | 7 | 5.5% | 12.57 | ▲ +2.2 | 88 |
| Vex, Gloomist | 7 | 5.5% | 11.57 | ▲ +1.2 | 81 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
No legends match this group.
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Fiora, Grand Duelist | 7 | 5.5% | 7.86 | ▼ -2.5 | 55 |
| Kai'Sa, Daughter of the Void | 7 | 5.5% | 8.57 | ▼ -1.8 | 60 |
| Lillia, Bashful Bloom | 7 | 5.5% | 9.14 | ▼ -1.2 | 64 |
| Azir, Emperor of the Sands | 11 | 8.6% | 9.82 | ▼ -0.6 | 108 |
Groups are computed from final-round standings points per legend versus the event's 10.38-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.