05/11 Unleashed Launch Party Nexus Night!
56 players·400, Millpond Dr, Lehi, UT, 84043, US·May 12, 2026
56 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Orange Pubes | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | ll Shifty ll | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Lord | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | XinYui | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | D Legend | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | Sickey | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | Prspctv | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 8 | assistant | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | tankasi19 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Lambocamo4133 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Zeditsu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | slap my bum gg | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Upstart5 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | Ninzhan Ultima | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | Charlie Chublin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Jis4Jiraffee | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Arcaviose | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Troggy | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | Ammon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | Kadavrre | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | Kirito Ch0sen | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | Bloodwell | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 23 | Roach | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 24 | Zonolor | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 25 | Azir Midlane | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 26 | SiIent Knight | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 27 | tatra1980 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 28 | Scruffy | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 29 | aexspectzTTV | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | Aundawyn | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | DREADNAUT | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | STKY Goatmeal | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | YosefTheGod | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | KelzGG | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | ChuiChuy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | Kestrel | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | The Voom | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 38 | Emfrald | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 39 | ThiccJuicy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | Suspense | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 41 | indigo | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 42 | Cupsy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 43 | Shoe | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 44 | MICORNDOG | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 45 | laugim | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 46 | Eren Yeager | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 47 | boxxdartz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 48 | Ixionath | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 49 | almostquincy | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 50 | itsbrodieboys | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 51 | Treighton Wright | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 52 | RazieltheAngel | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 53 | User343491 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 54 | CrazyJay | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 55 | the bee keepa | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 56 | Kisekio | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.