Nexus Night @ Hideout 6/5
54 players·803 King George's Avenue, #02-190, Singapore, 200803, SG·May 6, 2026
54 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Lalasong | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Kennibal | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | RoyalAce | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Gibbs | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | hide on bush | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | DayOned | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | lambyseries | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 8 | leyeolyeo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Nacker | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Yoohyëon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Henz | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Excelis | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | QuahSong | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | miu1109 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | ZhaDiaoBro | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Shadowryusei | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Crep | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | DorkyDolphin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | jonganthelongan | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | QX3 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | Abu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | StyrofoamSpoon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 23 | Sequinox | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 24 | WorstPlayerEva | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 25 | T3hGoblinBomb | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 26 | DeRealDeal | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 27 | chimeraton | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 28 | Ignium | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | pjmahs | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | Crumbled | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | BlueEz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | SlapsBurger | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | nlcholas | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | KayzJayz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | SibeiSalty | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | Cryptic | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | yvuri | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 38 | Hyojong | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 39 | Lorec | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | Jamaica A | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 41 | Elie | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 42 | xinxinelf | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 43 | Cianan | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 44 | Hitogami112 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 45 | pakuumi | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 46 | Orianpax1000 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 47 | melfasa | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 48 | NERDED | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 49 | ZQ1 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 50 | TheEdge | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 51 | Slazee | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 52 | CINDY | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 53 | sLoTh | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 54 | YongST | (unspecified) | 0 | 0-1-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.