Super Saturday Standard Challenge - RQ Atlanta Saturday 11am
392 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 25, 2026 – Apr 26, 2026
Decks with a legend
348
Distinct legends
26
Room average points
9.18
Field composition
Defining Staples
≥ 4% of the field and at or above the 9.2-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 66 | 19.0% | 11.00 | ▲ +1.8 | 726 |
| Irelia, Blade Dancer | 63 | 18.1% | 9.62 | ▲ +0.4 | 606 |
| Kai'Sa, Daughter of the Void | 30 | 8.6% | 9.23 | +0.1 | 277 |
| Master Yi, Wuju Bladesman | 28 | 8.1% | 9.75 | ▲ +0.6 | 273 |
| Annie, Dark Child | 20 | 5.8% | 11.15 | ▲ +2.0 | 223 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Fiora, Grand Duelist | 8 | 2.3% | 9.38 | ▲ +0.2 | 75 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Ahri, Nine-Tailed Fox | 6 | 1.7% | 6.17 | ▼ -3.0 | 37 |
| Viktor, Herald of the Arcane | 24 | 6.9% | 7.13 | ▼ -2.0 | 171 |
| Teemo, Swift Scout | 7 | 2.0% | 7.29 | ▼ -1.9 | 51 |
| Azir, Emperor of the Sands | 23 | 6.6% | 8.04 | ▼ -1.1 | 185 |
| Rek'Sai, Void Burrower | 17 | 4.9% | 8.35 | ▼ -0.8 | 142 |
| Ezreal, Prodigal Explorer | 17 | 4.9% | 8.41 | ▼ -0.8 | 143 |
| Lucian, Purifier | 9 | 2.6% | 8.89 | ▼ -0.3 | 80 |
Groups are computed from final-round standings points per legend versus the event's 9.18-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.