Unleashed Pre-Rft Event at Alternate Universes Holmes 3
26 players·2129 MacDade Boulevard, Holmes, PA, 19043, US·May 3, 2026
26 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Gary Frick Jr | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | FrostyTheCasual | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Terrence | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | DarthHideous | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | omegastryfe | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | Balaen | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | amidoingthisrite | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Pikachu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | zyp | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | CTCG Manten | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 11 | ByTehWay | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | YouBeYou | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Keega | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | RedBen | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Merp of Silence | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | P1InsertCoin | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | DaughterOfSpud | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | chonky chonkers | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | Sumaa | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | Gabujabu | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | LEGEND | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | butters | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | AznAndyZ | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 24 | Wisna | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 25 | Chop Stryfe | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 26 | Nazuna | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.