Regional Rebound - RQ Lille Sunday 10am
915 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 19, 2026
Decks with a legend
830
Distinct legends
27
Room average points
7.93
Field composition
Defining Staples
≥ 4% of the field and at or above the 7.9-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 147 | 17.7% | 9.44 | ▲ +1.5 | 1,388 |
| Irelia, Blade Dancer | 145 | 17.5% | 8.52 | ▲ +0.6 | 1,235 |
| Kai'Sa, Daughter of the Void | 126 | 15.2% | 8.15 | ▲ +0.2 | 1,027 |
| Viktor, Herald of the Arcane | 80 | 9.6% | 9.29 | ▲ +1.4 | 743 |
| Rek'Sai, Void Burrower | 34 | 4.1% | 8.29 | ▲ +0.4 | 282 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Annie, Dark Child | 12 | 1.4% | 8.25 | ▲ +0.3 | 99 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Teemo, Swift Scout | 7 | 0.8% | 4.00 | ▼ -3.9 | 28 |
| Miss Fortune, Bounty Hunter | 9 | 1.1% | 4.22 | ▼ -3.7 | 38 |
| Volibear, Relentless Storm | 7 | 0.8% | 4.71 | ▼ -3.2 | 33 |
| Ornn, Fire Below the Mountain | 11 | 1.3% | 4.73 | ▼ -3.2 | 52 |
| Rumble, Mechanized Menace | 10 | 1.2% | 5.10 | ▼ -2.8 | 51 |
| Lux, Lady of Luminosity | 9 | 1.1% | 5.11 | ▼ -2.8 | 46 |
| Darius, Hand of Noxus | 6 | 0.7% | 5.50 | ▼ -2.4 | 33 |
| Fiora, Grand Duelist | 38 | 4.6% | 5.82 | ▼ -2.1 | 221 |
| Sett, The Boss | 8 | 1.0% | 6.00 | ▼ -1.9 | 48 |
| Ahri, Nine-Tailed Fox | 11 | 1.3% | 6.27 | ▼ -1.7 | 69 |
| Ezreal, Prodigal Explorer | 51 | 6.1% | 6.57 | ▼ -1.4 | 335 |
| Azir, Emperor of the Sands | 22 | 2.6% | 7.64 | ▼ -0.3 | 168 |
Groups are computed from final-round standings points per legend versus the event's 7.93-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.