Sealed Deck Challenge - RQ Lille Saturday 5pm
68 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 18, 2026
68 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | VraskaGolQueen | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | ZłotyOrzeł | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | SalaSander | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Cypis | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Sithis | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | The Rum Ham | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | Lol1re | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 8 | Cross54 | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 9 | WalnutStreet | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 10 | Reziak | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 11 | ManyLewis | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Spartan Fee | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Tom025 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | Cubiskcit | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | FossilFrank | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | AsgoreK | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Fiebertus | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Michel Dorado | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | Bubu179 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | kaito kid | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | NeoPyroXx | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | Xylem | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 23 | ObsJohnny | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 24 | Shinesly | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 25 | Riouque | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 26 | burinsson | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 27 | Kylorys | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 28 | Tacritt | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 29 | Deythos | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 30 | Chybraltar | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 31 | Grembranx Muffin | (unspecified) | 5 | 1-0-2 | COMPLETE | |
| 32 | Grass Detector | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 33 | Blackbird | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 34 | Shintoit567 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 35 | Qilby | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 36 | Torbus die Taube | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 37 | Mrs J007 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 38 | Aizen | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 39 | INFERNO MELONE | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | HeliosDelta | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 41 | M8 Hluth | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 42 | Finch | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 43 | Frostbite | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 44 | Ayala | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 45 | Rimshot | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 46 | Namelessss | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 47 | Hoypaladin | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 48 | deepstaroli | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 49 | PewPewPanda | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 50 | FCF Carapateur | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 51 | Cwoky | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 52 | SETT CENTIMETRES | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 53 | OlafKmv | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 54 | Nweet | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 55 | kleinkoch | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 56 | AatroceIRL | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 57 | DistinctCrazy | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 58 | juanorro77 | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 59 | TCGN pwnTom | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 60 | whiteeefox | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 61 | ninou789 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 62 | Lythias | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 63 | Plantatti | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 64 | MugenScythe | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 65 | NoctaMatoo | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 66 | NoiderN | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 67 | Kantux | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 68 | praidencarde1111 | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.