2v2 Team Challenge - RQ Lille Saturday 2pm
82 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 18, 2026
82 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | FTJoca | (unspecified) | 15 | 5-0-0 | COMPLETE | |
| 2 | cyberbabyangel | (unspecified) | 15 | 5-0-0 | COMPLETE | |
| 3 | Nenaad | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 4 | Cowburry17 | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 5 | Madoween | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 6 | NEOXD123 | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 7 | Cerosz | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 8 | Snnuy | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 9 | Flofun | (unspecified) | 9 | 3-2-0 | DROPPED | |
| 10 | YourDads | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 11 | 2Bombs1Stun | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 12 | Kaasmarchant | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 13 | Visato | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 14 | TheSky59 | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 15 | Warwick | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 16 | Vistaris | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 17 | riaz69 | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 18 | w3r3b34r | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 19 | amaiata | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 20 | ChêneCC | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 21 | Jikan | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 22 | KJay | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 23 | Omaley | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 24 | Yazzoe | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 25 | Gamanana | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 26 | Laraka | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 27 | FlyFird | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 28 | Gigac | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 29 | Zenm4to | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 30 | Timotaroke | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 31 | Limeberry Dango | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 32 | Mea | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 33 | Cryoslinger | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 34 | SliferiouS | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 35 | Frair Mamal | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 36 | Baonty | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 37 | Mayo | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 38 | SouilleSlip | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 39 | NappingPoro | (unspecified) | 3 | 1-4-0 | COMPLETE | |
| 40 | TomKo | (unspecified) | 3 | 1-4-0 | COMPLETE | |
| 41 | SDF SOUS 86 | (unspecified) | 3 | 1-4-0 | COMPLETE | |
| 42 | Legeluk | (unspecified) | 1 | 0-4-1 | COMPLETE | |
| 43 | OmG Menola | (unspecified) | 0 | 0-3-0 | DROPPED | |
| 44 | ATS Pillow | (unspecified) | 0 | 0-3-0 | DROPPED | |
| 45 | brudertofu | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | Morzacus | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | Lil Hobo | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 48 | penguizaur | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 49 | Todaïme | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 50 | Sandroma | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 51 | MikasLegacy | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 52 | Akuu | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 53 | OishiiChoco | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 54 | BananaMana | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 55 | Niso | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 56 | Lagravic | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 57 | LaGaboune | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 58 | aqua regia | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 59 | Jpeni | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 60 | PlumV | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 61 | Isentarel | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 62 | Stylael | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 63 | TheValdered | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 64 | Vin | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 65 | Thalum | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 66 | BrockIsThisTrue | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 67 | VirusInComing | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 68 | pouledefeu | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 69 | 11victini | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 70 | alternatywek | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 71 | deads17 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 72 | kurkevan | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 73 | will wilberforce | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 74 | Pissenlit | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 75 | Layvi | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 76 | AKIRAWR | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 77 | LordB8 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 78 | Sugarcrash Dango | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 79 | OmG Soapbe | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 80 | Mitanne | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 81 | Shiido | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 82 | Artimovic | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.