Paprykarz Open Riftbound High Stakes Constructed Sobota
95 players·Tkacka 13U, Szczecin, Województwo zachodniopomorskie, 71, PL·May 16, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 9.3-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Master Yi, Wuju Bladesman | 11 | 12.2% | 11.36 | ▲ +2.0 | 125 |
| Irelia, Blade Dancer | 7 | 7.8% | 10.43 | ▲ +1.1 | 73 |
| Miss Fortune, Bounty Hunter | 7 | 7.8% | 9.86 | ▲ +0.5 | 69 |
| Annie, Dark Child | 6 | 6.7% | 11.50 | ▲ +2.2 | 69 |
| Poppy, Keeper of the Hammer | 4 | 4.4% | 10.75 | ▲ +1.4 | 43 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
No legends match this group.
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Diana, Scorn of the Moon | 5 | 5.6% | 5.00 | ▼ -4.3 | 25 |
| LeBlanc, Deceiver | 5 | 5.6% | 8.20 | ▼ -1.1 | 41 |
| Ornn, Fire Below the Mountain | 5 | 5.6% | 9.00 | ▼ -0.3 | 45 |
| Ezreal, Prodigal Explorer | 7 | 7.8% | 9.29 | -0.1 | 65 |
Groups are computed from final-round standings points per legend versus the event's 9.34-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.