Nexus Night TwoMoons Stettbach
22 players·137a Zürichstrasse, Dübendorf, ZH, 8600, CH·Apr 7, 2026
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Adodo | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Costa | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | TheLordOfKebab | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | SkibidiAuraDemon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | Znuenibueb | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | Crunch | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | lroha | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | OG Swiss | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Rifted | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Vynlar | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 11 | mTwRadu | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 12 | Yoruichi17 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 13 | Soru | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 14 | Saad der Baba | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Oblivious | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | BornOnFriday | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Frogito | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | Marluxiaboss | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | DrBilly11 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | OZJonas | (unspecified) | 3 | 1-0-0 | COMPLETE | |
| 21 | Monkey Jukes | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 22 | Senless | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.