Second Prerelease Unleashed Wednesday
18 players·43 Schwarzwaldstraße, Immendingen, BW, 78194, DE·May 6, 2026
18 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Kamagun | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | Ceeker | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 3 | Gomeso | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 4 | Tobonator | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | Smashwolf93 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | SocketSwagger | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | Josigi | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 8 | Lamira | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 9 | MissTactics | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 10 | Gigantus Gliedus | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 11 | playwithoutskill | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 12 | Dr Jurein | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 13 | Ryokashi | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 14 | Aenlathan | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 15 | Captain Chestnut | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 16 | Alahn Ward | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 17 | SpacePommes | (unspecified) | 0 | 0-3-0 | DROPPED | |
| 18 | Benkobi | (unspecified) | 0 | 0-4-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.