Thursday HM. Nexus Nights
17 players·531 Great South Road, Penrose, Auckland, 1060, NZ·May 14, 2026
17 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Tooley | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Rainin | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | ENiamor | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | ArcaneTruce | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | My Piglet | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | e meng 6BBB | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | javic73 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Kimhbnz2 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | NeedSleep | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 10 | Zoltz | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 11 | glitchchick | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 12 | Ltbungmung | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | Guppy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | bronnyjames2020 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | NeatlyEmpty | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 16 | Backpack | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 17 | Char Siew Bao | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.