Nexus Night w Gamers Ranch 19.03.2026
39 players·Paprotnia 142a, 08-540 Paprotnia, Poland, Paprotnia, Województwo lubelskie, 08-540, PL·Mar 19, 2026
Store
Paprotnia 142a, 08-540 Paprotnia, Poland, Paprotnia, Województwo lubelskie, 08-540, PL
Województwo lubelskie, PLWebsite ↗
39 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | FIDDLE POGROMCA | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | DTA Flügel | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 3 | yngGosu | (unspecified) | 10 | 3-0-1 | COMPLETE | |
| 4 | YBE piorro | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | Michael Bridger | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | PoyeBunny | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | Skiplól | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 8 | SCH Majuzi | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 9 | szymczak88 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 10 | YBE arlecc | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 11 | Nihilex | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 12 | YBE Kokosek | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 13 | Dante | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 14 | Mugetsu | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 15 | pawelacb | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 16 | Trufeel | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 17 | LastDayRunner | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 18 | Jarzi | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 19 | 181cm 74kg 15cm | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 20 | FEROLIND | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 21 | SCH Kisiel | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 22 | Agnamar | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 23 | Miejscowy | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 24 | Cwelisław | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 25 | YBE cziker | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 26 | Artifex | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 27 | CRC Dandelion | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 28 | SCH Pierwiast | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 29 | Warlax | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 30 | SokkaQ113 | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 31 | 一一一一一一一一一一一一一一一一 | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 32 | Wikoro | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 33 | KosmaLR | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 34 | Δìí ΣαŤεř | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 35 | KKSN | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 36 | M1CR01 | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 37 | jeevacation | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 38 | k4zlk | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 39 | DrGofer | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.