Road to 10K v2
25 players·322, Riccarton Rd, Christchurch, Canterbury Region, 8041, NZ·Mar 14, 2026 – Mar 15, 2026
25 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Trinicorn123 | (unspecified) | 19 | 6-1-1 | COMPLETE | |
| 2 | Avercy | (unspecified) | 16 | 5-2-1 | ELIMINATED | |
| 3 | IvernTheTerrible | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 4 | Bubbles | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 5 | big chilly | (unspecified) | 11 | 3-1-2 | ELIMINATED | |
| 6 | Buttercup | (unspecified) | 11 | 3-1-2 | ELIMINATED | |
| 7 | Devybash | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 8 | YaBoiAfroman | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 9 | twinbroman57 | (unspecified) | 10 | 3-1-1 | ELIMINATED | |
| 10 | Makishima001 | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 11 | SavageIOI | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 12 | Kmac | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 13 | Blossom | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 14 | FIrong | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 15 | BambieKing | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 16 | Scarth130 | (unspecified) | 6 | 1-1-3 | ELIMINATED | |
| 17 | Zezu | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 18 | ScallopLord | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 19 | Troy Stevenson | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 20 | mawile | (unspecified) | 4 | 1-3-1 | ELIMINATED | |
| 21 | Redd7 | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 22 | Jacob | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 23 | Cookie | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 24 | ZukaDown | (unspecified) | 0 | 0-5-0 | ELIMINATED | |
| 25 | DarkR3d | (unspecified) | 0 | 0-4-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.