Win a case
52 players·6 Rue Emile Tumelaire, 6, Charleroi, Région Wallonne, 6000, BE·Mar 15, 2026
Store
6 Rue Emile Tumelaire, 6, Charleroi, Région Wallonne, 6000, BE
Région Wallonne, BE
52 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Mwuajio la melo | (unspecified) | 21 | 7-1-0 | COMPLETE | |
| 2 | Guukboii | (unspecified) | 18 | 6-2-0 | ELIMINATED | |
| 3 | Tempo | (unspecified) | 17 | 5-1-2 | ELIMINATED | |
| 4 | Maëro | (unspecified) | 17 | 5-1-2 | ELIMINATED | |
| 5 | Yuseif | (unspecified) | 14 | 4-0-2 | ELIMINATED | |
| 6 | Plaquette2Frein | (unspecified) | 13 | 4-1-1 | ELIMINATED | |
| 7 | Griffith | (unspecified) | 13 | 4-1-1 | ELIMINATED | |
| 8 | Krenaste | (unspecified) | 13 | 4-1-1 | ELIMINATED | |
| 9 | Eros999 | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 10 | Dumbledom | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 11 | Xixiis | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 12 | TheCaptainStorm | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 13 | Dimzer7 | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 14 | nUitWlTuiAZEWIKX | (unspecified) | 11 | 3-1-2 | ELIMINATED | |
| 15 | Arneej | (unspecified) | 11 | 3-1-2 | ELIMINATED | |
| 16 | Sadida Force 199 | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 17 | Unknown Zimu | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 18 | anhMILK | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 19 | ICKazuto | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 20 | Hotkee | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 21 | NONO28 | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 22 | Jalynfein12 | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 23 | Moulyk | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 24 | jayessa | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 25 | BENreturn | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 26 | GOTAGA | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 27 | ZaethS | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 28 | Lunathewerecat | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 29 | KneelB4Me | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 30 | XMG MeMoZix | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 31 | RoiLionYGO | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 32 | CharleyS21051996 | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 33 | Radnard | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 34 | ManyLewis | (unspecified) | 7 | 2-3-1 | ELIMINATED | |
| 35 | Leguitar | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 36 | Afrozial | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 37 | Ollypwet | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 38 | Actolorise | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 39 | Naezhomae | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 40 | CrowS | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 41 | Kraboll | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 42 | Shiro17 | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 43 | Lagravic | (unspecified) | 4 | 1-4-1 | ELIMINATED | |
| 44 | Pyui | (unspecified) | 4 | 1-4-1 | ELIMINATED | |
| 45 | G2 Sioland | (unspecified) | 4 | 1-4-1 | ELIMINATED | |
| 46 | ne2sdyl | (unspecified) | 4 | 1-3-1 | ELIMINATED | |
| 47 | GonoGoat | (unspecified) | 4 | 1-4-1 | ELIMINATED | |
| 48 | LiosunElena1331 | (unspecified) | 3 | 1-2-0 | ELIMINATED | |
| 49 | Il Tano | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 50 | Némésis | (unspecified) | 3 | 1-5-0 | ELIMINATED | |
| 51 | tomzzzzzzze | (unspecified) | 0 | 0-2-0 | ELIMINATED | |
| 52 | TheFissureMan | (unspecified) | 0 | 0-5-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.