Riftbound Challenge Gdańsk
127 players·Jana Kilińskiego 4, 80-266 Gdańsk, Poland·Mar 28, 2026
127 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | YBE piorro | Draven | 27 | 9-1-0 | COMPLETE | |
| 2 | Sharksis | Draven | 24 | 8-2-0 | ELIMINATED | |
| 3 | morsownicaa | Draven | 20 | 6-1-2 | ELIMINATED | |
| 4 | YBE artes | Irelia | 19 | 6-2-1 | ELIMINATED | |
| 5 | foreo | Draven | 19 | 6-1-1 | ELIMINATED | |
| 6 | Shaman Magnus | Kai'Sa | 18 | 6-2-0 | ELIMINATED | |
| 7 | Szychu | Irelia | 18 | 6-2-0 | ELIMINATED | |
| 8 | Andrzej | Jax | 18 | 6-2-0 | ELIMINATED | |
| 9 | YBE Luddrox | Ezreal | 16 | 5-1-1 | ELIMINATED | |
| 10 | WhiteWolf | Kai'Sa | 16 | 5-1-1 | ELIMINATED | |
| 11 | Glonomóżdzek | Ezreal | 15 | 5-2-0 | ELIMINATED | |
| 12 | DRX LotharHS | Draven | 15 | 5-2-0 | ELIMINATED | |
| 13 | Rellaid | Rek'Sai | 15 | 5-2-0 | ELIMINATED | |
| 14 | zgrzewarkagaming | Kai'Sa | 15 | 5-2-0 | ELIMINATED | |
| 15 | DTA Flügel | Draven | 15 | 5-2-0 | ELIMINATED | |
| 16 | YBE cziker | Irelia | 15 | 5-2-0 | ELIMINATED | |
| 17 | CTG Alanzq | (unspecified) | 15 | 5-2-0 | ELIMINATED | |
| 18 | TrueSliv3r | Annie | 15 | 5-2-0 | ELIMINATED | |
| 19 | Mariusz | Teemo | 15 | 5-2-0 | ELIMINATED | |
| 20 | GriVes | Kai'Sa | 15 | 5-2-0 | ELIMINATED | |
| 21 | kuxist | Irelia | 15 | 5-2-0 | ELIMINATED | |
| 22 | Schnaitzel | Ornn | 15 | 5-2-0 | ELIMINATED | |
| 23 | HiImJoZo | Ezreal | 15 | 5-2-0 | ELIMINATED | |
| 24 | Ochman | Lux | 15 | 5-2-0 | ELIMINATED | |
| 25 | Sanbo Bakhalioth | Irelia | 13 | 4-2-1 | ELIMINATED | |
| 26 | YBE arlecc | Kai'Sa | 13 | 4-2-1 | ELIMINATED | |
| 27 | Melver | Draven | 13 | 4-2-1 | ELIMINATED | |
| 28 | IceScreamTFT | Draven | 13 | 4-2-1 | ELIMINATED | |
| 29 | lucianxd | Draven | 12 | 4-3-0 | ELIMINATED | |
| 30 | Qbastr | Irelia | 12 | 4-3-0 | ELIMINATED | |
| 31 | SCH Majuzi | Rek'Sai | 12 | 4-3-0 | ELIMINATED | |
| 32 | Elusive Minstrel | Irelia | 12 | 4-3-0 | ELIMINATED | |
| 33 | Silv4n | Draven | 12 | 4-3-0 | ELIMINATED | |
| 34 | ThiefSouls | Viktor | 12 | 4-3-0 | ELIMINATED | |
| 35 | Magiczny Gość | Viktor | 12 | 4-3-0 | ELIMINATED | |
| 36 | iStumb | Draven | 12 | 4-3-0 | ELIMINATED | |
| 37 | YBE dwdr | Azir | 12 | 4-3-0 | ELIMINATED | |
| 38 | PoW kubakulp | Ezreal | 12 | 4-3-0 | ELIMINATED | |
| 39 | alternatywek | Draven | 12 | 4-3-0 | ELIMINATED | |
| 40 | Spuchoburger | Viktor | 12 | 4-3-0 | ELIMINATED | |
| 41 | Bambetle | Annie | 12 | 4-3-0 | ELIMINATED | |
| 42 | MenagerCyrku | Draven | 12 | 4-3-0 | ELIMINATED | |
| 43 | bobo | Darius | 12 | 4-3-0 | ELIMINATED | |
| 44 | Drakoni | Master Yi | 12 | 4-3-0 | ELIMINATED | |
| 45 | PoW Kapi | Draven | 12 | 4-3-0 | ELIMINATED | |
| 46 | fcmiki | Viktor | 12 | 4-3-0 | ELIMINATED | |
| 47 | TheoPL | Volibear | 12 | 4-3-0 | ELIMINATED | |
| 48 | mikser | Kai'Sa | 12 | 4-3-0 | ELIMINATED | |
| 49 | Saiko | Irelia | 12 | 4-3-0 | ELIMINATED | |
| 50 | MistycznyAlbert | Irelia | 12 | 4-3-0 | ELIMINATED | |
| 51 | Baron Pikari | Fiora | 10 | 3-3-1 | ELIMINATED | |
| 52 | SCH Pierwiast | (unspecified) | 10 | 3-3-1 | ELIMINATED | |
| 53 | nikon | Draven | 10 | 3-3-1 | ELIMINATED | |
| 54 | Princess Michał | Jax | 9 | 3-4-0 | ELIMINATED | |
| 55 | The Bitter Truth | (unspecified) | 9 | 3-4-0 | ELIMINATED | |
| 56 | Juvenis | Draven | 9 | 3-4-0 | ELIMINATED | |
| 57 | Alamis | Sivir | 9 | 3-4-0 | ELIMINATED | |
| 58 | Caliban | Draven | 9 | 3-4-0 | ELIMINATED | |
| 59 | EIadrin | Irelia | 9 | 3-4-0 | ELIMINATED | |
| 60 | SCH Riftbound | Fiora | 9 | 3-4-0 | ELIMINATED | |
| 61 | Grandasa | Sivir | 9 | 3-4-0 | ELIMINATED | |
| 62 | KOX | Kai'Sa | 9 | 3-4-0 | ELIMINATED | |
| 63 | TinyGuy | Rek'Sai | 9 | 3-4-0 | ELIMINATED | |
| 64 | Persebius | Rek'Sai | 9 | 3-4-0 | ELIMINATED | |
| 65 | BiPolarnaKasia | Fiora | 9 | 3-4-0 | ELIMINATED | |
| 66 | xNooBsTheShadovv | Teemo | 9 | 3-4-0 | ELIMINATED | |
| 67 | Vacio | Irelia | 9 | 3-4-0 | ELIMINATED | |
| 68 | Papito IP | Viktor | 9 | 3-4-0 | ELIMINATED | |
| 69 | Kamplok | Irelia | 9 | 3-4-0 | ELIMINATED | |
| 70 | Lev of Aphelios | Draven | 9 | 3-4-0 | ELIMINATED | |
| 71 | BartekG | Ezreal | 8 | 2-3-2 | ELIMINATED | |
| 72 | PajakDestroyer | Jax | 8 | 2-3-2 | ELIMINATED | |
| 73 | Vadosi | Miss Fortune | 7 | 2-4-1 | ELIMINATED | |
| 74 | PoczciwyProkop | Jax | 7 | 2-4-1 | ELIMINATED | |
| 75 | Vlauer | Draven | 7 | 2-4-1 | ELIMINATED | |
| 76 | ptouc | Yasuo | 7 | 2-4-1 | ELIMINATED | |
| 77 | Makaiser | Rek'Sai | 7 | 2-4-1 | ELIMINATED | |
| 78 | BartSkull | Darius | 6 | 2-5-0 | ELIMINATED | |
| 79 | SCH WERNER | Fiora | 6 | 2-5-0 | ELIMINATED | |
| 80 | teequ | Fiora | 6 | 2-5-0 | ELIMINATED | |
| 81 | Arx | Jax | 6 | 1-3-3 | ELIMINATED | |
| 82 | Ekspert0987654 | Azir | 6 | 2-5-0 | ELIMINATED | |
| 83 | Polop852 | Fiora | 6 | 2-5-0 | ELIMINATED | |
| 84 | itsmeyeti | Ezreal | 5 | 1-4-2 | ELIMINATED | |
| 85 | Seve Wonder | Lucian | 4 | 1-5-1 | ELIMINATED | |
| 86 | LiN | Draven | 4 | 1-5-1 | ELIMINATED | |
| 87 | SSaVVo | Lux | 3 | 1-6-0 | ELIMINATED | |
| 88 | Sage Mage | Fiora | 3 | 1-6-0 | ELIMINATED | |
| 89 | Sledziu | Jax | 3 | 1-6-0 | ELIMINATED | |
| 90 | urlichmtg | Draven | 12 | 4-2-0 | ELIMINATED | |
| 91 | MonteCapanaa | Draven | 12 | 4-2-0 | ELIMINATED | |
| 92 | yngGosu | Ezreal | 9 | 3-3-0 | ELIMINATED | |
| 93 | YBE Chciwy | Jax | 9 | 3-3-0 | ELIMINATED | |
| 94 | GasterMachiao | Draven | 7 | 2-3-1 | ELIMINATED | |
| 95 | Hansen | Jax | 6 | 2-4-0 | ELIMINATED | |
| 96 | SvLukaS | Rek'Sai | 6 | 2-4-0 | ELIMINATED | |
| 97 | Foej | Master Yi | 6 | 2-4-0 | ELIMINATED | |
| 98 | BloodyFOX | Volibear | 4 | 1-4-1 | ELIMINATED | |
| 99 | Navamir | Draven | 9 | 3-2-0 | ELIMINATED | |
| 100 | jorzimitsu | Miss Fortune | 6 | 2-3-0 | ELIMINATED | |
| 101 | PoW Kaju | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 102 | Fshodzoncy | Draven | 6 | 2-3-0 | ELIMINATED | |
| 103 | mengu99 | Kai'Sa | 6 | 2-3-0 | ELIMINATED | |
| 104 | Yehaw | Lux | 3 | 1-4-0 | ELIMINATED | |
| 105 | Varasku | Irelia | 3 | 1-4-0 | ELIMINATED | |
| 106 | Vicrates | Irelia | 6 | 2-2-0 | ELIMINATED | |
| 107 | Cypis | Draven | 6 | 2-2-0 | ELIMINATED | |
| 108 | Bakura | Irelia | 6 | 2-2-0 | ELIMINATED | |
| 109 | angwy janna | Draven | 4 | 1-2-1 | ELIMINATED | |
| 110 | Matiisen | Sivir | 3 | 1-3-0 | ELIMINATED | |
| 111 | Satooshi | Azir | 3 | 1-3-0 | ELIMINATED | |
| 112 | Showmen | Draven | 3 | 1-3-0 | ELIMINATED | |
| 113 | bako | Kai'Sa | 2 | 0-2-2 | ELIMINATED | |
| 114 | Razaah | Draven | 0 | 0-3-0 | ELIMINATED | |
| 115 | hatrej | (unspecified) | 0 | 0-3-0 | ELIMINATED | |
| 116 | SokkaQ113 | Draven | 0 | 0-3-0 | ELIMINATED | |
| 117 | Wujek Kujek | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 118 | SpaghettiCode | Ezreal | 0 | 0-1-0 | ELIMINATED | |
| 119 | Naatoor | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 120 | CHESTBRAH | Irelia | 0 | 0-1-0 | ELIMINATED | |
| 121 | frankdrebin | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 122 | slonial | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 123 | Hojaku | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 124 | Kopid | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 125 | Qzmik | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 126 | DUBIHUBI | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 127 | Not Floe | (unspecified) | 0 | 0-1-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.