POYU´s Summoner Skirmish - June
28 players·Kaiserswerther Str. 43, 40878 Ratingen, Germany·Jun 3, 2026
Field composition
Defining Staples
≥ 4% of the field and at or above the 8.3-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| LeBlanc, Deceiver | 4 | 16.7% | 9.75 | ▲ +1.5 | 39 |
| Annie, Dark Child | 3 | 12.5% | 8.67 | ▲ +0.4 | 26 |
| Ezreal, Prodigal Explorer | 2 | 8.3% | 12.50 | ▲ +4.2 | 25 |
| Diana, Scorn of the Moon | 2 | 8.3% | 9.50 | ▲ +1.2 | 19 |
| Kha'Zix, Voidreaver | 1 | 4.2% | 12.00 | ▲ +3.7 | 12 |
| Azir, Emperor of the Sands | 1 | 4.2% | 10.00 | ▲ +1.7 | 10 |
| Miss Fortune, Bounty Hunter | 1 | 4.2% | 10.00 | ▲ +1.7 | 10 |
| Viktor, Herald of the Arcane | 1 | 4.2% | 9.00 | ▲ +0.7 | 9 |
| Ornn, Fire Below the Mountain | 1 | 4.2% | 9.00 | ▲ +0.7 | 9 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
No legends match this group.
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
No legends match this group.
Groups are computed from final-round standings points per legend versus the event's 8.29-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.