Monday Evening Nexus Nights - 1v1
44 players·68-70 Mansfield Road, Nottingham, England, NG1 3GY, GB·Mar 2, 2026
44 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Spitfyyre | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | X0TCG | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Toastball | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | GarnetWasTaken | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | 可爱的兔子 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | s1t | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 7 | KooDoo | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 8 | Undrcvr | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | SHORNN | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | SentoukiRaye | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | emothan | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | 放轻松 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | dutts | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | Cosmogonic | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | LoggyMcFroggy | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Deceiver | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | DJRoomba | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Mokimokii | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | RazzlerDazzler24 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | BigPurpleTasty | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | Nath | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | Diabetes | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 23 | CitrusRabborts | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 24 | JRKeast | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 25 | Rimi | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | meev | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | Yubxl | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | HuaHwei P20 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | TaxEvad3r | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | Kal | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | Wolfeh | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | bugcat | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | GazzaAkaBigG | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | Daveslurking | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | Bitterblossom | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | itsdinatime | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 37 | Thumper | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 38 | Flewisuk | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 39 | patiencefromzhou | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 40 | itsjodderstcg | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 41 | Pandaontour | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 42 | Heisenberg | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 43 | flxii | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 44 | kurtisriley | (unspecified) | 0 | 0-1-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.