Sunday Afternoon Summoner Skirmish - July
22 players·Längenfeldgasse 27a/10, Vienna, 1120, AT·Jun 28, 2026
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | blx | (unspecified) | 15 | 5-1-0 | COMPLETE | |
| 2 | Kiko | (unspecified) | 13 | 4-1-1 | ELIMINATED | |
| 3 | gewinnerbär | (unspecified) | 10 | 3-1-1 | ELIMINATED | |
| 4 | FoxyPoyo | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 5 | DögeOne | (unspecified) | 9 | 3-1-0 | ELIMINATED | |
| 6 | Mladen | (unspecified) | 9 | 3-1-0 | ELIMINATED | |
| 7 | NexyOwO | (unspecified) | 7 | 2-1-1 | ELIMINATED | |
| 8 | OBDavid | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 9 | newdroid400 | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 10 | Khasino | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 11 | MiketheSpike | (unspecified) | 6 | 1-0-3 | ELIMINATED | |
| 12 | Zero | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 13 | 4c656f6e | (unspecified) | 5 | 1-1-2 | ELIMINATED | |
| 14 | zSpecialMove | (unspecified) | 5 | 1-1-2 | ELIMINATED | |
| 15 | Sephiron9010 | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 16 | Sichel Siegbert | (unspecified) | 3 | 1-2-0 | ELIMINATED | |
| 17 | Vajaskenyér | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 18 | xXSh33pG4m1ngXx | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 19 | Blitzmensch | (unspecified) | 3 | 1-2-0 | ELIMINATED | |
| 20 | TeichSpreu | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 21 | LNC Aleister | (unspecified) | 1 | 0-2-1 | ELIMINATED | |
| 22 | St3von1x | (unspecified) | 1 | 0-3-1 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.