Nexus Night @ the Uncommons April 08, 2026
24 players·230 Thompson Street, New York, NY, 10012, US·Apr 8, 2026 – Apr 9, 2026
24 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | soLAGGYtoday | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | ASH Ashwin | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | ASH sonkin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 4 | The Rainn God | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | BeterBo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | DanNoble | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Riot Altomaro | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Cane Rack | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | sirmasterapu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Voidliss | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Confrigas | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Skeery | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Clichedpandaa | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | cipher2002 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | asiptofu | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | Redeemer | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Sour Dingleberry | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | Essarel | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | marv | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | saswater | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 21 | ValorIsTrue | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 22 | JFL611 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 23 | PenGGuin | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 24 | LeiBuLang | (unspecified) | 0 | 0-1-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.