Advantage Games Unleashed Pre-Rift
40 players·1010 West 104th Avenue, Northglenn, CO, 80234, US·May 5, 2026
40 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Gerawrxd | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | elucidox | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Thoronthemoron12 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | 24Goldfish | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Fitzhearldo | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 6 | Zacinfinity1 | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 7 | Frappuccino | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Elendien | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Dynosaurus | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | BellyButton4U | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | YeongJoon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | TinyXTheXGiant | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Glash | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | tr1alanderr0r | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | WyldHawk | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Yoey | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | 5 in 1 Shampoo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Sap | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | TheElderEnt | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | FireWolf34 | (unspecified) | 5 | 1-0-2 | COMPLETE | |
| 21 | Brophie | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | Newnew008 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | TGBert | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | gambit | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | Travi575 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | Frepsilon | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | scrakkalakka | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | PrimitiveKage | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | WingsterDinkster | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | JayWuhn | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | Knives Chow | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | TheIncentive | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | laminan71 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | Shmatey | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | KJ Lacreame | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | dgar1992 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 37 | dumdumsam | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 38 | JayFloran | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 39 | Lyfer12 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 40 | MrAwkwardTurtle | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.