Saturday Afternoon Unleashed Pre-Rift Event
61 players·1140 East Altamonte Drive, Altamonte Springs, FL, 32701, US·May 2, 2026
61 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | HuntaV | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | ihatepigmen | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 3 | GMPBD | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 4 | Kcroz | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | earl | (unspecified) | 9 | 3-0-0 | DROPPED | |
| 6 | Ksdden | (unspecified) | 9 | 3-0-0 | DROPPED | |
| 7 | APRman1 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 8 | k1mjongUninstall | (unspecified) | 9 | 3-0-0 | DROPPED | |
| 9 | Interceptor173 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 10 | SamTheFam | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 11 | fernnnnn | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 12 | BingoToby | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 13 | DAMIVZombie | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 14 | TofuCocaine | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 15 | WhenWispsAttack | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 16 | AtomBomb4477 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 17 | x101xDalmations | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 18 | gregdelgato | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 19 | Randy Buddernubs | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 20 | DumbledoreIsGay | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 21 | Jamcakes | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 22 | BlaqNeon | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 23 | Ändromeda | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 24 | Famos Amos | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 25 | Archangel Drake | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 26 | Rock Mommy | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 27 | NimbyGoose | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 28 | Splatypus | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 29 | Korgoth64 | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 30 | Male Pregnancy | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 31 | Ðeceived | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 32 | dirtball | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 33 | Pixaelita | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 34 | kuitsuku | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 35 | RuuubyCarbuncle | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 36 | Calcul0n | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 37 | JustAnotherDave | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 38 | Churrity | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 39 | jagerbommbastic | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 40 | YowieWowie | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 41 | beebo | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 42 | gogurt | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 43 | SweetMan | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 44 | amok | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 45 | Sam | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | Bumfights on VHS | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | NuttyHope | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 48 | Josh | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 49 | Naked and Afraid | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 50 | elysianyoshii | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 51 | Shrill Howler | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 52 | Łux | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 53 | XSenuaX | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 54 | DCRuler | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 55 | ActionManNI | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 56 | AkazaUpprRanklll | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 57 | PsyOps Sona | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 58 | gorritxo | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 59 | O0gi | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 60 | Troopzor | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 61 | UberPowerd | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.