Saturday Evening Unleashed Pre-Rift Event
44 players·suite 650, 2050, N Plano Rd, Richardson, TX, 75082, US·May 3, 2026
44 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | FoggyAzn | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | CODENAME | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Liiimiiitless | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | clickrewind36 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | vPandur | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | WarcrimeWarlock | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | serprite | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Maven | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Iain Shepherd | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Tezmot | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | AssBang | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | dav | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | credd | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | DadLeft4Cigs | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | Crimson | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Rhetoric | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Techno | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Thundez | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | Tricky | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | Robertosaurus | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | Pocari | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 22 | BerettaBrett | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | LuciSum | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | CapnHamm3r | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | SBlade | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | Jacarii | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | Adubahu | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | Fortis | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | NarcowX TTV | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | WindGriffyy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | xEterna | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | Daddy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | Scintilla | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | C10 Xifter | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | Meme Factory | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | Rogue2 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | VLX | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 38 | ghoul1177 | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 39 | Anthousai | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 40 | PixxaRollz11 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 41 | Vex | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 42 | Carameldelrey | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 43 | Swendler | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 44 | ETsukuyomi | (unspecified) | 0 | 0-1-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.