Regional Rebound - RQ Las Vegas
418 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Mar 1, 2026 – Mar 2, 2026
Decks with a legend
359
Distinct legends
27
Room average points
4.44
Field composition
Defining Staples
≥ 4% of the field and at or above the 4.4-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 95 | 26.5% | 5.13 | ▲ +0.7 | 487 |
| Irelia, Blade Dancer | 50 | 13.9% | 5.04 | ▲ +0.6 | 252 |
| Kai'Sa, Daughter of the Void | 33 | 9.2% | 4.52 | +0.1 | 149 |
| Viktor, Herald of the Arcane | 21 | 5.8% | 4.81 | ▲ +0.4 | 101 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Annie, Dark Child | 11 | 3.1% | 4.64 | ▲ +0.2 | 51 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Ornn, Fire Below the Mountain | 7 | 1.9% | 1.86 | ▼ -2.6 | 13 |
| Rek'Sai, Void Burrower | 5 | 1.4% | 2.60 | ▼ -1.8 | 13 |
| Teemo, Swift Scout | 6 | 1.7% | 2.67 | ▼ -1.8 | 16 |
| Fiora, Grand Duelist | 12 | 3.3% | 3.33 | ▼ -1.1 | 40 |
| Miss Fortune, Bounty Hunter | 8 | 2.2% | 3.38 | ▼ -1.1 | 27 |
| Jinx, Loose Cannon | 5 | 1.4% | 3.60 | ▼ -0.8 | 18 |
| Azir, Emperor of the Sands | 10 | 2.8% | 3.70 | ▼ -0.7 | 37 |
| Lucian, Purifier | 7 | 1.9% | 3.86 | ▼ -0.6 | 27 |
| Ezreal, Prodigal Explorer | 36 | 10.0% | 4.00 | ▼ -0.4 | 144 |
| Lux, Lady of Luminosity | 6 | 1.7% | 4.00 | ▼ -0.4 | 24 |
| Sivir, Battle Mistress | 21 | 5.8% | 4.43 | -0.0 | 93 |
Groups are computed from final-round standings points per legend versus the event's 4.44-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.