Super Saturday Standard Challenge - RQ Las Vegas
457 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 28, 2026 – Mar 1, 2026
Irelia
Blade Dancer
Decks
72
17.4% of field
Avg points
8.57▲ +0.2
vs room +0.2
Best finish
1st
Match win rate
52%
156–144 in 320 games
Players on Irelia
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 1 | XtotX | 19 | 6-0-2 | COMPLETE |
| 6 | BrightNightsDie | 18 | 6-1-0 | ELIMINATED |
| 13 | Milktea | 18 | 6-1-1 | COMPLETE |
| 26 | dribz | 16 | 5-1-1 | ELIMINATED |
| 27 | Ghostly | 16 | 5-1-1 | ELIMINATED |
| 35 | ASH Ashwin | 15 | 5-2-0 | ELIMINATED |
| 41 | POG CHUNGUS | 15 | 5-2-0 | ELIMINATED |
| 46 | Uurii | 15 | 5-2-0 | ELIMINATED |
| 47 | Dwavid | 15 | 5-2-0 | ELIMINATED |
| 53 | Baka Tsuna | 15 | 5-2-0 | ELIMINATED |
| 54 | iNjoi SAAN | 15 | 5-2-0 | ELIMINATED |
| 56 | salchipapi | 15 | 5-2-0 | ELIMINATED |
| 63 | Derrick Ma | 15 | 5-2-0 | ELIMINATED |
| 64 | Futeran | 15 | 5-2-0 | ELIMINATED |
| 65 | Peter Do | 15 | 5-2-0 | ELIMINATED |
| 66 | UrDoDobutt | 15 | 5-2-0 | ELIMINATED |
| 67 | DaDoggy | 15 | 5-2-0 | ELIMINATED |
| 79 | PeonsGoZugZug | 13 | 4-2-1 | ELIMINATED |
| 88 | hwangbro | 13 | 4-2-1 | ELIMINATED |
| 95 | DoggosGoBoom | 13 | 4-2-1 | ELIMINATED |
| 98 | Yhggj | 13 | 4-2-1 | ELIMINATED |
| 100 | Yujikan | 13 | 4-2-1 | ELIMINATED |
| 103 | GreenTIcecream | 13 | 4-2-1 | ELIMINATED |
| 106 | um001 | 13 | 4-2-1 | ELIMINATED |
| 115 | LogantheChamp | 12 | 4-3-0 | ELIMINATED |
| 121 | ENeu092 | 12 | 4-3-0 | ELIMINATED |
| 149 | Island X | 12 | 4-3-0 | ELIMINATED |
| 157 | Pen Name | 12 | 4-3-0 | ELIMINATED |
| 163 | Ender | 12 | 4-3-0 | ELIMINATED |
| 164 | Lychee Jelly | 11 | 3-2-2 | ELIMINATED |
| 169 | sophungry | 11 | 3-2-2 | ELIMINATED |
| 183 | crssninjayeh1 | 10 | 3-3-1 | ELIMINATED |
| 189 | BrandonPHX | 10 | 3-3-1 | ELIMINATED |
| 190 | sailorropebunny | 10 | 3-3-1 | ELIMINATED |
| 191 | KaycieMew | 10 | 3-3-1 | ELIMINATED |
| 210 | Lerke | 9 | 3-4-0 | ELIMINATED |
| 214 | Hibi | 9 | 3-4-0 | ELIMINATED |
| 218 | Breffest | 9 | 3-4-0 | ELIMINATED |
| 224 | Amy D | 9 | 3-4-0 | ELIMINATED |
| 226 | Xootklain | 9 | 3-4-0 | ELIMINATED |
| 237 | fatjoe30 | 6 | 2-5-0 | ELIMINATED |
| 238 | Old Santa Zilean | 6 | 2-5-0 | ELIMINATED |
| 252 | Metro Goonin | 9 | 3-3-0 | ELIMINATED |
| 264 | Masher | 6 | 2-4-0 | ELIMINATED |
| 269 | Knuckleimpact | 6 | 2-4-0 | ELIMINATED |
| 279 | misyncs | 3 | 1-5-0 | ELIMINATED |
| 293 | xXashenXx | 6 | 2-3-0 | ELIMINATED |
| 307 | Madjikcrimesx | 3 | 1-4-0 | ELIMINATED |
| 319 | Card Declined | 6 | 2-2-0 | ELIMINATED |
| 325 | imprINTING | 3 | 1-3-0 | ELIMINATED |
| 328 | TrojanManDan | 3 | 1-3-0 | ELIMINATED |
| 330 | Irial | 3 | 1-3-0 | ELIMINATED |
| 336 | Avengè | 3 | 1-3-0 | ELIMINATED |
| 339 | blublu | 3 | 1-3-0 | ELIMINATED |
| 342 | Rupee | 3 | 1-3-0 | ELIMINATED |
| 358 | JRuby2917 | 0 | 0-4-0 | ELIMINATED |
| 362 | Raenbo | 3 | 1-2-0 | ELIMINATED |
| 367 | Rito | 3 | 1-2-0 | ELIMINATED |
| 369 | John | 3 | 1-2-0 | ELIMINATED |
| 370 | FiendishFox | 3 | 1-2-0 | ELIMINATED |
| 378 | Myson Ree | 3 | 1-2-0 | ELIMINATED |
| 382 | naphibandit26 | 2 | 0-1-2 | ELIMINATED |
| 401 | lixi | 0 | 0-3-0 | ELIMINATED |
| 405 | Filthy Casual | 0 | 0-3-0 | ELIMINATED |
| 408 | trixia | 3 | 1-1-0 | ELIMINATED |
| 409 | bustiestboi336 | 3 | 1-1-0 | ELIMINATED |
| 411 | irunwithscissors | 0 | 0-2-0 | ELIMINATED |
| 415 | INBOUND | 0 | 0-2-0 | ELIMINATED |
| 418 | Nighten0Gale | 0 | 0-2-0 | ELIMINATED |
| 426 | deadlyaxsis | 0 | 0-2-0 | ELIMINATED |
| 442 | Makitex | 0 | 0-1-0 | ELIMINATED |
| 448 | nice boy | 0 | 0-1-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Draven | 121 | 33% | 36–73–12 |
| Kai'Sa | 44 | 74% | 32–11–1 |
| Ezreal | 31 | 62% | 18–11–2 |
| Viktor | 17 | 47% | 8–9–0 |
| Azir | 16 | 50% | 8–8–0 |
| Fiora | 14 | 62% | 8–5–1 |
| Annie | 10 | 50% | 5–5–0 |
| Sivir | 10 | 75% | 6–2–2 |
| Lucian | 7 | 50% | 3–3–1 |
| Lux | 6 | 67% | 4–2–0 |
| Rek'Sai | 6 | 67% | 4–2–0 |
| Teemo | 6 | 50% | 3–3–0 |
| Volibear | 6 | 83% | 5–1–0 |
| Renata Glasc | 4 | 25% | 1–3–0 |
| Yasuo | 4 | 100% | 4–0–0 |
| Ahri | 3 | 100% | 3–0–0 |
| Jax | 3 | 100% | 3–0–0 |
| Jinx | 3 | 33% | 1–2–0 |
| Miss Fortune | 3 | 33% | 1–2–0 |
| Darius | 2 | 50% | 1–1–0 |
| Leona | 2 | 100% | 2–0–0 |
| Sett | 2 | 0% | 0–1–1 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.